1992–93 Bundesliga
Season | 1992–93 |
---|---|
Dates | 14 August 1992 – 5 June 1993 |
Champions | Werder Bremen 3rd Bundesliga title 3rd German title |
Relegated | Bochum Uerdingen Saarbrücken |
Champions League | Werder Bremen |
Cup Winners' Cup | Bayer Leverkusen |
UEFA Cup | Bayern Munich Frankfurt Borussia Dortmund Karlsruhe |
Matches played | 306 |
Goals scored | 881 (2.88 per match) |
Top goalscorer | Ulf Kirsten, Tony Yeboah (20) |
Biggest home win | Dortmund 6–0 Wattenscheid (16 April 1993) Bayern 6–0 Saarbrücken (23 April 1993) |
Biggest away win | Uerdingen 0–5 K'lautern (21 November 1992) |
Highest scoring | Bayern 5–3 Stuttgart (8 goals) (30 April 1993) |
← 1991–92 1993–94 → |
The 1992–93 Bundesliga was the 30th season of the Bundesliga, Germany's premier football league. It began on 14 August 1992[1] and ended on 5 June 1993.[2] VfB Stuttgart were the defending champions.
Competition format
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the fewest points were relegated to 2. Bundesliga.
Team changes to 1991–92
[edit]Stuttgarter Kickers, Hansa Rostock, MSV Duisburg and Fortuna Düsseldorf were relegated to the 2. Bundesliga after finishing in the last four places. Due to a size reduction back to 18 teams, only two teams were promoted. These were Bayer 05 Uerdingen, winners of the 2. Bundesliga Northern Division and 1. FC Saarbrücken, champions of the Southern Division.
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 52,616 |
Dynamo Dresden | Dresden | Rudolf-Harbig-Stadion | 30,000 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 38,500 |
Karlsruher SC | Karlsruhe | Wildparkstadion | 50,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 55,000 |
Bayer 04 Leverkusen | Leverkusen | Ulrich-Haberland-Stadion | 27,800 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 70,000 |
1. FC Nürnberg | Nuremberg | Frankenstadion | 55,000 |
1. FC Saarbrücken | Saarbrücken | Ludwigspark | 36,000 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 68,000 |
Bayer 05 Uerdingen | Krefeld | Grotenburg-Stadion | 34,500 |
SG Wattenscheid 09 | Wattenscheid | Lohrheidestadion | 15,000 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Werder Bremen (C) | 34 | 19 | 10 | 5 | 63 | 30 | +33 | 48 | Qualification to Champions League first round |
2 | Bayern Munich | 34 | 18 | 11 | 5 | 74 | 45 | +29 | 47 | Qualification to UEFA Cup first round |
3 | Eintracht Frankfurt | 34 | 15 | 12 | 7 | 56 | 39 | +17 | 42 | |
4 | Borussia Dortmund | 34 | 18 | 5 | 11 | 61 | 43 | +18 | 41 | |
5 | Bayer Leverkusen | 34 | 14 | 12 | 8 | 64 | 45 | +19 | 40 | Qualification to Cup Winners' Cup first round |
6 | Karlsruher SC | 34 | 14 | 11 | 9 | 60 | 54 | +6 | 39 | Qualification to UEFA Cup first round[a] |
7 | VfB Stuttgart | 34 | 12 | 12 | 10 | 56 | 50 | +6 | 36 | |
8 | 1. FC Kaiserslautern | 34 | 13 | 9 | 12 | 50 | 40 | +10 | 35 | |
9 | Borussia Mönchengladbach | 34 | 13 | 9 | 12 | 59 | 59 | 0 | 35 | |
10 | Schalke 04 | 34 | 11 | 12 | 11 | 42 | 43 | −1 | 34 | |
11 | Hamburger SV | 34 | 8 | 15 | 11 | 42 | 44 | −2 | 31 | |
12 | 1. FC Köln | 34 | 12 | 4 | 18 | 41 | 51 | −10 | 28 | |
13 | 1. FC Nürnberg | 34 | 10 | 8 | 16 | 30 | 47 | −17 | 28 | |
14 | SG Wattenscheid 09 | 34 | 10 | 8 | 16 | 46 | 67 | −21 | 28 | |
15 | Dynamo Dresden | 34 | 7 | 13 | 14 | 32 | 49 | −17 | 27 | |
16 | VfL Bochum (R) | 34 | 8 | 10 | 16 | 45 | 52 | −7 | 26 | Relegation to 2. Bundesliga |
17 | Bayer 05 Uerdingen (R) | 34 | 7 | 10 | 17 | 35 | 64 | −29 | 24 | |
18 | 1. FC Saarbrücken (R) | 34 | 5 | 13 | 16 | 37 | 71 | −34 | 23 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ As Bayer Leverkusen qualified for the Cup Winners' Cup, their UEFA Cup place was transferred to Karlsruhe.
Results
[edit]Top goalscorers
[edit]- 20 goals
- 17 goals
- 15 goals
- 13 goals
- 11 goals
See also
[edit]References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 8 June 2011.
- ^ "Archive 1992/1993 Round 34". DFB. Archived from the original on 8 June 2011.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.
- ^ "Bayer Uerdingen – Eintracht Frankfurt" (in German). fussballdaten.de. Retrieved 5 December 2011.