Tewkesbury (UK Parliament constituency)
Tewkesbury | |
---|---|
County constituency for the House of Commons | |
County | Gloucestershire |
Electorate | 72,426 (2023)[1] |
Major settlements | Tewkesbury and Winchcombe |
Current constituency | |
Created | 1997 |
Member of Parliament | Cameron Thomas (Liberal Democrats) |
Seats | One |
Created from | Cirencester & Tewkesbury, Cheltenham and West Gloucestershire |
1610–1918 | |
Seats | 1610–1868: Two 1868–1918: One |
Type of constituency | Borough constituency |
Replaced by | Stroud, Forest of Dean and Cirencester & Tewkesbury |
Tewkesbury is a constituency[n 1] in Gloucestershire represented in the House of Commons of the UK Parliament since 2024 by Cameron Thomas, a Liberal Democrat.[n 2]
History
[edit]1610 to 1918
[edit]Tewkesbury existed in this period, first in the parliamentary borough form. It returned two MPs until this was reduced to one in 1868, then saw itself become instead a larger county division under the Redistribution of Seats Act 1885, and it was abolished in 1918.
- Prominent politicians
- William Dowdeswell was Chancellor of the Exchequer for two years under Rockingham, and his short tenure of this position appears to have been a successful one, he being in Lecky's words a good financier, but nothing more. To general astonishment, he refused to abandon his friends and to take an office under The 1st Earl of Chatham ("Pitt the Elder"), who succeeded Rockingham in August 1766. Dowdeswell then led the Rockingham party in the House of Commons, taking an active part in debate until his death. In 1774 he warned MPs against passing the Boston Port Act, related to the later Boston Tea Party.
- Charles Hanbury-Tracy was heir to much of the Pontypool part the growing iron industry and served as the chairman of the commission of 1835 that commissioned the new Houses of Parliament and judged designs.
- After service for Tewkesbury Frederick Lygon, 6th Earl Beauchamp entered the Lords and then served in Cabinet positions under the earlier governments headed by Lord Salisbury, before the turn-of-the century third government.
1997 to date
[edit]The fourth periodic review of Westminster constituencies in 1997 saw the seat's recreation, from the similar, but slightly larger county division Tewkesbury and Cirencester, compared to the present seat.
Boundaries
[edit]1885–1918: The Municipal Boroughs of Gloucester and Tewkesbury, the Sessional Divisions of Berkeley, Cheltenham, Gloucester, Tewkesbury, and Winchcombe, part of the Sessional Division of Whitminster, and the parish of Slimbridge.
1997–2010: The Borough of Tewkesbury wards of Ashchurch, Bishop's Cleeve East, Bishop's Cleeve North, Bishop's Cleeve South, Brockworth Glebe, Brockworth Moorfield, Brockworth Westfield, Churchdown Brookfield, Churchdown Parton, Churchdown Pirton, Cleeve Hill, Coombe Hill, Crickley, De Winton, Dumbleton, Gotherington, Horsbere, Innsworth, Shurdington, Tewkesbury Mitton, Tewkesbury Newtown, Tewkesbury Prior's Park, Tewkesbury Town, Twyning, and Winchcombe, and the Borough of Cheltenham wards of Leckhampton with Up Hatherley, Prestbury, and Swindon.
2010–2024: The Borough of Tewkesbury wards of Ashchurch with Walton Cardiff, Badgeworth, Brockworth, Churchdown Brookfield, Churchdown St John's, Cleeve Grange, Cleeve Hill, Cleeve St Michael's, Cleeve West, Coombe Hill, Hucclecote, Innsworth with Down Hatherley, Isbourne, Northway, Oxenton Hill, Shurdington, Tewkesbury Newtown, Tewkesbury Prior's Park, Tewkesbury Town with Mitton, Twyning, and Winchcombe, the Borough of Cheltenham wards of Prestbury and Swindon Village, and the City of Gloucester ward of Longlevens.
The constituency was created in 1997 from parts of the seats of Cirencester and Tewkesbury, Cheltenham and West Gloucestershire.
As its name suggests, the main town in the constituency is Tewkesbury, but other settlements include Twyning, Ashchurch, Bishop's Cleeve, Winchcombe, Prestbury, Brockworth, Churchdown, Innsworth and Longlevens.[2]
2024–present: Further to the 2023 Periodic Review of Westminster constituencies, enacted by the Parliamentary Constituencies Order 2023, from the 2024 United Kingdom general election, the constituency has been composed of the following (as they existed on 1 December 2020):
- The Borough of Cheltenham wards of: Prestbury; Springbank; Swindon Village.
- The City of Gloucester wards of: Elmbridge; Longlevens.
- The Borough of Tewkesbury wards of: Cleeve Grange; Cleeve Hill; Cleeve St. Michael's; Cleeve West; Innsworth; Isbourne; Northway; Severn Vale North; Severn Vale South; Tewkesbury East; Tewkesbury North & Twyning; Tewkesbury South; Winchcombe.[3]
In order to bring the electorate within the permitted range, the area between the city of Gloucester and the town of Cheltenham, including the communities of Badgeworth, Brockworth, Churchdown and Shurdington, has been included in the newly created constituency of North Cotswolds. The Springbank and Elmbridge wards have been transferred in from the Cheltenham and Gloucester seats respectively.
Constituency profile
[edit]The town has a raised centre with the second largest parish church in the country that is the church of a former Benedictine monastery, named Tewkesbury Abbey, the town also has its own mustard and July medieval battle festival. Workless claimants, registered jobseekers, were in November 2012 significantly lower than the national average of 3.8%, at 2.2% of the population based on a statistical compilation by The Guardian.[4]
Members of Parliament
[edit]MPs 1610–1629
[edit]- Constituency created (1610)
The constituency was enfranchised on 23 March 1610 – the first record of its members sworn is 16 April 1610.[5]
Parliament | First member | Second member |
---|---|---|
Parliament of 1604–1611 (1610) | Sir Dudley Digges | Edward Ferrers |
Addled Parliament (1614) | Sir John Ratcliffe | |
Parliament of 1621–1622 | Giles Brydges | |
Happy Parliament (1624–1625) | Sir Baptist Hicks | |
Useless Parliament (1625) | ||
Parliament of 1625–1626 | ||
Parliament of 1628–1629 | Sir Thomas Colepeper | |
May 1628 | Sir William Hicks |
MPs 1640–1868
[edit]MPs 1868–1918
[edit]Election | Member[6] | Party | |
---|---|---|---|
1868 | William Edwin Price | Liberal | |
1880 | Richard Martin | Liberal | |
1885 | John Yorke | Conservative | |
1886 | Sir John Dorington | Conservative | |
1906 | Hon. Michael Hicks Beach | Conservative | |
1916 | William Frederick Hicks-Beach | Unionist | |
1918 | Constituency abolished |
MPs since 1997
[edit]Election | Member[6] | Party | |
---|---|---|---|
1997 | Laurence Robertson | Conservative | |
2024 | Cameron Thomas | Liberal Democrats |
Elections since 1997
[edit]Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Cameron Thomas | 20,730 | 42.7 | +20.7 | |
Conservative | Laurence Robertson | 14,468 | 29.8 | –28.3 | |
Reform UK | Byron Davis | 6,000 | 12.4 | N/A | |
Labour | Damola Animashaun | 4,298 | 8.9 | –6.8 | |
Green | Cate Cody | 2,873 | 5.9 | +1.7 | |
CPA | David Edgar | 170 | 0.4 | N/A | |
Majority | 6,262 | 12.9 | N/A | ||
Turnout | 48,539 | 66.1 | –8.3 | ||
Registered electors | 73,458 | ||||
Liberal Democrats gain from Conservative | Swing | +24.5 |
Elections in the 2010s
[edit]2019 notional result[17] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 31,291 | 58.1 | |
Liberal Democrats | 11,848 | 22.0 | |
Labour | 8,448 | 15.7 | |
Green | 2,271 | 4.2 | |
Turnout | 53,858 | 74.4 | |
Electorate | 72,426 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Laurence Robertson | 35,728 | 58.4 | –1.6 | |
Liberal Democrats | Alex Hegenbarth | 13,318 | 21.8 | +8.3 | |
Labour | Lara Chaplin | 9,310 | 15.2 | −6.6 | |
Green | Cate Cody | 2,784 | 4.6 | +1.9 | |
Majority | 22,410 | 36.6 | −1.6 | ||
Turnout | 61,140 | 72.8 | +0.3 | ||
Registered electors | 83,958 | +3.1 | |||
Conservative hold | Swing | −5.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Laurence Robertson | 35,448 | 60.0 | +5.5 | |
Labour | Manjinder Singh Kang | 12,874 | 21.8 | +7.0 | |
Liberal Democrats | Cait Clucas | 7,981 | 13.5 | −0.3 | |
Green | Cate Cody | 1,576 | 2.7 | −1.3 | |
UKIP | Simon Collins | 1,205 | 2.0 | −10.9 | |
Majority | 22,574 | 38.2 | −1.5 | ||
Turnout | 59,084 | 72.5 | +2.4 | ||
Registered electors | 81,440 | +3.2 | |||
Conservative hold | Swing | −0.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Laurence Robertson | 30,176 | 54.5 | +7.3 | |
Labour | Ed Buxton | 8,204 | 14.8 | +3.2 | |
Liberal Democrats | Alistair Cameron | 7,629 | 13.8 | −21.7 | |
UKIP | Stuart Adair[22] | 7,128 | 12.9 | +8.8 | |
Green | Jemma Clarke[23] | 2,207 | 4.0 | +3.0 | |
Majority | 21,972 | 39.7 | +28.0 | ||
Turnout | 55,344 | 70.1 | −0.3 | ||
Registered electors | 78,910 | +2.9 | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Laurence Robertson | 25,472 | 47.2 | −1.0 | |
Liberal Democrats | Alistair Cameron | 19,162 | 35.5 | +7.1 | |
Labour | Stuart Emmerson | 6,253 | 11.6 | −8.7 | |
UKIP | Brian Jones | 2,230 | 4.1 | N/A | |
Green | Matthew Sidford | 525 | 1.0 | −2.2 | |
Monster Raving Loony | George Ridgeon | 319 | 0.6 | N/A | |
Majority | 6,310 | 11.7 | −8.1 | ||
Turnout | 53,961 | 70.4 | +8.2 | ||
Registered electors | 76,655 | +3.4 | |||
Conservative hold | Swing | −4.0 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Laurence Robertson | 22,339 | 49.1 | +3.0 | |
Liberal Democrats | Alistair Cameron | 12,447 | 27.4 | +1.2 | |
Labour | Charles Mannan | 9,179 | 20.2 | −6.7 | |
Green | Robert Rendell | 1,488 | 3.3 | N/A | |
Majority | 9,892 | 21.7 | +2.5 | ||
Turnout | 45,453 | 63.2 | −1.1 | ||
Registered electors | 71,945 | +2.4 | |||
Conservative hold | Swing | +1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Laurence Robertson | 20,830 | 46.1 | +0.3 | |
Labour | Keir Dhillon | 12,167 | 26.9 | +0.7 | |
Liberal Democrats | Steve Martin | 11,863 | 26.2 | −1.8 | |
Independent | Charles Vernall | 335 | 0.7 | N/A | |
Majority | 8,663 | 19.2 | +1.4 | ||
Turnout | 45,195 | 64.3 | −12.2 | ||
Registered electors | 70,276 | +3.0 | |||
Conservative hold | Swing | +1.1 |
Election in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Laurence Robertson | 23,859 | 45.8 | −8.1 | |
Liberal Democrats | John Sewell | 14,625 | 28.0 | −7.1 | |
Labour | Kelvin Tustin | 13,665 | 26.2 | +16.1 | |
Majority | 9,234 | 17.8 | −0.8 | ||
Turnout | 52,147 | 76.5 | −5.5 | ||
Registered electors | 68,208 | +6.3 | |||
Conservative win (new seat) |
Election results 1868–1918
[edit]Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | William Hicks-Beach | 7,127 | 83.2 | +31.2 | |
Independent | William J. Boosey | 1,438 | 16.8 | New | |
Majority | 5,689 | 66.4 | +62.4 | ||
Turnout | 8,565 | 62.0 | −21.4 | ||
Registered electors | 13,818 | ||||
Unionist hold |
General election 1914–15:
Another general election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by July 1914, the following candidates had been selected;
- Unionist: Michael Hicks Beach
- Liberal: Richard Mathias[32]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Hicks Beach | 5,699 | 52.0 | −1.2 | |
Liberal | Robert Ashton Lister | 5,267 | 48.0 | +3.3 | |
Majority | 432 | 4.0 | −4.5 | ||
Turnout | 10,966 | 83.4 | −3.1 | ||
Registered electors | 13,155 | 0.0 | |||
Conservative hold | Swing | −2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Hicks Beach | 6,050 | 53.2 | +2.6 | |
Liberal | Robert Ashton Lister | 5,088 | 44.7 | −4.7 | |
Labour | Charles Fox | 238 | 2.1 | New | |
Majority | 962 | 8.5 | +7.3 | ||
Turnout | 962 | 86.5 | +7.0 | ||
Registered electors | 13,155 | −0.5 | |||
Conservative hold | Swing | +3.6 |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Hicks Beach | 5,321 | 50.6 | N/A | |
Liberal | Robert Ashton Lister | 5,194 | 49.4 | New | |
Majority | 127 | 1.2 | N/A | ||
Turnout | 10,515 | 79.5 | N/A | ||
Registered electors | 13,226 | N/A | |||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Dorington | Unopposed | |||
Conservative hold |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Dorington | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Dorington | 5,028 | 54.9 | N/A | |
Liberal | Godfrey Samuelson | 4,125 | 45.1 | New | |
Majority | 903 | 9.8 | N/A | ||
Turnout | 9,153 | 79.5 | N/A | ||
Registered electors | 11,519 | N/A | |||
Conservative hold |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Dorington | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Yorke | 4,666 | 51.0 | +1.7 | |
Liberal | Godfrey Samuelson | 4,484 | 49.0 | −1.7 | |
Majority | 182 | 2.0 | N/A | ||
Turnout | 9,150 | 78.4 | −15.9 | ||
Registered electors | 11,665 | ||||
Conservative gain from Liberal | Swing | +1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Richard Martin | 380 | 56.0 | +5.3 | |
Conservative | John Arthur Fowler[37] | 298 | 44.0 | −5.3 | |
Majority | 82 | 12.0 | +10.7 | ||
Turnout | 678 | 92.5 | −1.8 | ||
Registered electors | 733 | ||||
Liberal hold | Swing | +5.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Edwin Price | 350 | 50.7 | −1.3 | |
Conservative | John Arthur Fowler[37] | 341 | 49.3 | +1.3 | |
Majority | 9 | 1.4 | −2.6 | ||
Turnout | 691 | 94.3 | +2.1 | ||
Registered electors | 733 | ||||
Liberal hold | Swing | −1.4 |
Election in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Edwin Price | 350 | 52.0 | −4.0 | |
Conservative | Edmund Lechmere | 323 | 48.0 | +4.0 | |
Majority | 27 | 4.0 | −8.0 | ||
Turnout | 673 | 92.2 | +7.1 | ||
Registered electors | 730 | −2.0 | |||
Liberal hold | Swing | −4.0 |
Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | William Edwin Price | 355 | 56.0 | +27.5 | |
Conservative | Edmund Lechmere | 279 | 44.0 | −27.5 | |
Majority | 76 | 12.0 | N/A | ||
Turnout | 634 | 85.1 | +4.0 | ||
Registered electors | 745 | ||||
Liberal gain from Conservative | Swing | +27.5 |
- Seat reduced to one member.
Election results 1832–1868
[edit]Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edmund Lechmere | 151 | 50.7 | −20.8 | |
Liberal | James Martin | 147 | 49.3 | +20.8 | |
Majority | 4 | 1.4 | −4.6 | ||
Turnout | 298 | 91.7 | +10.6 | ||
Registered electors | 325 | ||||
Conservative hold | Swing | −20.8 |
- Caused by Dowdeswell's resignation to context the 1866 West Worcestershire by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Edward Dowdeswell | 195 | 37.0 | N/A | |
Conservative | John Yorke | 182 | 34.5 | N/A | |
Liberal | James Martin | 150 | 28.5 | N/A | |
Majority | 32 | 6.0 | N/A | ||
Turnout | 264 (est) | 81.1 (est) | N/A | ||
Registered electors | 325 | ||||
Conservative hold | |||||
Conservative gain from Liberal |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Yorke | Unopposed | |||
Conservative hold |
- Caused by Lygon's resignation to stand at the 1864 West Worcestershire by-election.
Elections in the 1850s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Lygon | Unopposed | |||
Liberal | James Martin | Unopposed | |||
Registered electors | 341 | ||||
Conservative hold | |||||
Liberal hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Lygon | 171 | 100.0 | +56.8 | |
Whig | Humphrey Brown | 0 | 0.0 | −56.8 | |
Majority | 171 | 100.0 | +94.0 | ||
Turnout | 171 | 50.1 | −20.1 | ||
Registered electors | 341 | ||||
Conservative hold | Swing | +56.8 |
- Caused by the appointment of Lygon as a Civil Lord of the Admiralty
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Lygon | 200 | 38.4 | +24.8 | |
Whig | John Martin | 169 | 32.4 | −2.5 | |
Whig | Humphrey Brown | 127 | 24.4 | −13.5 | |
Conservative | Edward William Cox | 25 | 4.8 | −8.8 | |
Turnout | 261 (est) | 70.2 (est) | −3.0 | ||
Registered electors | 371 | ||||
Majority | 31 | 6.0 | N/A | ||
Conservative gain from Whig | Swing | +16.4 | |||
Majority | 42 | 8.0 | +0.2 | ||
Whig hold | Swing | −5.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Humphrey Brown | 205 | 37.9 | −12.1 | |
Whig | John Martin | 189 | 34.9 | −15.1 | |
Conservative | Edward William Cox[38] | 147 | 27.2 | +27.2 | |
Majority | 42 | 7.8 | −42.2 | ||
Turnout | 271 (est) | 73.2 (est) | +62.7 | ||
Registered electors | 370 | ||||
Whig hold | Swing | −12.9 | |||
Whig hold | Swing | −14.4 |
Elections in the 1840s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Humphrey Brown | 43 | 50.0 | N/A | |
Whig | John Martin | 43 | 50.0 | +16.4 | |
Conservative | Henry Lascelles | 0 | 0.0 | −34.3 | |
Majority | 43 | 50.0 | +48.6 | ||
Turnout | 43 (est) | 10.5 (est) | −63.5 | ||
Registered electors | 409 | ||||
Whig hold | Swing | N/A | |||
Whig gain from Conservative | Swing | +16.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Dowdeswell | 193 | 34.3 | −32.6 | |
Whig | John Martin | 189 | 33.6 | +0.5 | |
Radical | John Easthope | 181 | 32.1 | N/A | |
Turnout | 375 | 74.0 | −17.6 | ||
Registered electors | 507 | ||||
Majority | 4 | 0.7 | −4.0 | ||
Conservative hold | Swing | −16.6 | |||
Majority | 8 | 1.4 | −2.6 | ||
Whig hold | Swing | +16.6 |
Elections in the 1830s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Dowdeswell | 219 | 37.8 | +21.0 | |
Whig | John Martin | 192 | 33.1 | −33.5 | |
Conservative | Joseph Peel | 169 | 29.1 | +12.3 | |
Turnout | 370 | 91.6 | −4.1 | ||
Registered electors | 404 | ||||
Majority | 27 | 4.7 | +4.7 | ||
Conservative hold | Swing | +18.9 | |||
Majority | 23 | 4.0 | +3.4 | ||
Whig hold | Swing | −33.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Dowdeswell | 195 | 33.6 | +2.4 | |
Whig | Charles Hanbury-Tracy | 195 | 33.6 | −2.1 | |
Whig | John Martin | 192 | 33.0 | −0.1 | |
Turnout | 379 | 95.7 | +1.4 | ||
Registered electors | 396 | ||||
Majority | 0 | 0.0 | N/A | ||
Conservative gain from Whig | Swing | +2.3 | |||
Majority | 3 | 0.6 | −1.3 | ||
Whig hold | Swing | −1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Charles Hanbury-Tracy | 210 | 35.7 | −2.1 | |
Whig | John Martin | 195 | 33.1 | +6.1 | |
Tory | William Dowdeswell | 184 | 31.2 | −4.0 | |
Majority | 11 | 1.9 | −0.7 | ||
Turnout | 364 | 94.3 | c. +20.6 | ||
Registered electors | 386 | ||||
Whig hold | Swing | −0.1 | |||
Whig gain from Tory | Swing | +4.1 |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Charles Hanbury-Tracy | Unopposed | |||
Registered electors | c. 525 | ||||
Whig hold |
- Caused by Martin's death
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | John Martin (1774–1832) | 238 | 37.8 | ||
Tory | John Edmund Dowdeswell | 222 | 35.2 | ||
Whig | Charles Hanbury-Tracy | 170 | 27.0 | ||
Turnout | 387 | c. 73.7 | |||
Registered electors | c. 525 | ||||
Majority | 16 | 2.6 | |||
Whig hold | |||||
Majority | 52 | 8.2 | |||
Tory hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | John Martin (1774–1832) | Unopposed | |||
Tory | John Edmund Dowdeswell | Unopposed | |||
Registered electors | c. 525 | ||||
Whig hold | |||||
Tory hold |
See also
[edit]Notes
[edit]- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- ^ Cannot have been Sir Robert Long Bt as stated by Williams as he was a Royalist.
- ^ of Castle Island, Ireland
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – South West". Boundary Commission for England. Retrieved 29 June 2024.
- ^ 2010 post-revision map non-metropolitan areas and unitary authorities of England
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 7 South West region.
- ^ Unemployment claimants by constituency The Guardian.
- ^ Williams, William Retlaw (4 October 1898). "The parliamentary history of the county of Gloucester, including the cities of Bristol and Gloucester, and the boroughs of Cheltenham, Cirencester, Stroud, and Tewkesbury, from the earliest times to the present day, 1213–1898". Hereford : Priv. print. for the author by Jakeman and Carver – via Internet Archive.
- ^ a b c d Leigh Rayment's Historical List of MPs – Constituencies beginning with "T" (part 1)
- ^ At the election of November 1640 a double return was made: Sir Robert Cooke, Sir Edward Alford, John Craven and Edward Stephens were all returned. The election was declared void on 6 August 1641.
- ^ Alford's election was declared void and his opponent, Stephens, was declared duly elected. However, Alford had also been elected for Arundel, and continued to sit for that borough.
- ^ a b c d e f g h i j k l m n o p q r s t Stooks Smith, Henry. (1973) [1844–1850]. Craig, F. W. S. (ed.). The Parliaments of England (2nd ed.). Chichester: Parliamentary Research Services. pp. 119–121. ISBN 0-900178-13-2.
- ^ a b "Liverpool Mail". 13 July 1837. p. 2. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ a b "Election Intelligence". Bath Chronicle and Weekly Gazette. 8 January 1835. p. 3. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ a b Churton, Edward (1838). The Assembled Commons or Parliamentary Biographer: 1838. p. 155. Retrieved 15 July 2018 – via Google Books.
- ^ a b c "Wilts and Gloucestershire Standard". 10 August 1847. pp. 2–3. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ a b "Aris's Birmingham Gazette". 26 July 1847. p. 3. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ a b c "Worcester Journal". 15 July 1847. p. 3. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ "Tewkesbury results". BBC News. Retrieved 5 July 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "Tewkesbury Parliamentary constituency". BBC News. BBC. Retrieved 29 November 2019.
- ^ "Known candidates for Tewkesbury in the 2017 general election". Democracy Club. 12 May 2017. Archived from the original on 14 May 2017. Retrieved 14 May 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Statement of Results". Tewkesbury Borough Council. 8 May 2015. Archived from the original on 4 March 2016. Retrieved 14 May 2017.
- ^ a b "Tewkesbury". UK Polling Report 2015. YouGov. 2015. Archived from the original on 5 March 2016. Retrieved 14 May 2017.
- ^ "Full Green Slate for Gloucestershire". South West Green Party. 23 October 2014. Archived from the original on 14 May 2017. Retrieved 12 January 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ Percentage change and swing for 2010 is calculated relative to the PA (Rallings and Thrasher) 2005 notional result, not actual 2005 result "Press Association Elections". Press Association. Retrieved 17 July 2017.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Percentage change and swing for 1997 is calculated relative to the Rallings and Thrasher 1992 notional constituency result, not actual 1992 result. See C. Rallings & M. Thrasher, The Media Guide to the New Parliamentary Constituencies (Plymouth: LGC Elections Centre, 1995)
- ^ a b c d e f g h i Craig, F. W. S., ed. (1974). British Parliamentary Election Results: 1885–1918. London: Macmillan Press. p. 286. ISBN 9781349022984.
- ^ a b c Debrett's House of Commons & Judicial Bench, 1916.
- ^ Gloucester Journal 16 May 1914.
- ^ a b c d e f The Liberal Year Book, 1907.
- ^ a b Debrett's House of Commons & Judicial Bench, 1901.
- ^ Debrett's House of Commons & Judicial Bench, 1886.
- ^ a b c d e f g h i j k l m n o p Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832–1885 (e-book) (1st ed.). London: Macmillan Press. pp. 303–304. ISBN 978-1-349-02349-3.
- ^ a b "Tewkesbury Election". Durham County Advertiser. 9 July 1880. p. 5. Retrieved 12 December 2017 – via British Newspaper Archive.
- ^ "Cheltenham Journal and Gloucestershire Fashionable Weekly Gazette". 12 July 1852. p. 1. Retrieved 15 July 2018 – via British Newspaper Archive.
- ^ a b c Jenkins, Terry. "Tewkesbury". The History of Parliament. Retrieved 26 April 2020.
Sources
[edit]- Robert Beatson, A Chronological Register of Both Houses of Parliament (London: Longman, Hurst, Res & Orme, 1807) [1]
- D. Brunton & D. H. Pennington, Members of the Long Parliament (London: George Allen & Unwin, 1954)
- Cobbett's Parliamentary history of England, from the Norman Conquest in 1066 to the year 1803 (London: Thomas Hansard, 1808) [2]
- The Constitutional Year Book for 1913 (London: National Union of Conservative and Unionist Associations, 1913)
- F. W. S. Craig, British Parliamentary Election Results 1832–1885 (2nd edition, Aldershot: Parliamentary Research Services, 1989)
- J. Holladay Philbin, Parliamentary Representation 1832 – England and Wales (New Haven: Yale University Press, 1965)
- Henry Stooks Smith, The Parliaments of England from 1715 to 1847 (2nd edition, edited by FWS Craig — Chichester: Parliamentary Reference Publications, 1973)
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "T" (part 1)
External links
[edit]- Tewkesbury UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Tewkesbury UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Tewkesbury UK Parliament constituency (boundaries from June 2024) at MapIt UK