Jump to content

Nobuhiro Kawasato

From Wikipedia, the free encyclopedia
(Redirected from N. Kawasato)
Minor planets discovered: 105 [1]
see § List of discovered minor planets

Nobuhiro Kawasato (川里 信弘, Kawasato Nobuhiro) is a Japanese astronomer credited by the Minor Planet Center with the discovery of 105 asteroids he made partially in collaboration with astronomer Tsutomu Hioki at Okutama Observatory (877), Japan, between 1988 and 2000.[1][2]

He is also known for the recovery of 724 Hapag in 1988, a long-lost asteroid discovered by Austrian astronomer Johann Palisa in 1911.[2] As of 2016, most of his discoveries, such as the inner main-belt asteroid (9942) 1989 TM1, remain unnamed.

The Mars-crosser asteroid 4910 Kawasato, discovered by German astronomer Karl Reinmuth, was named in his honor on 1 September 1993 (M.P.C. 22504).[2][3][4]

List of discovered minor planets

[edit]
4100 Sumiko 16 January 1988 list[A]
4225 Hobart 31 January 1989 list[A]
4381 Uenohara 22 November 1989 list
4749 Ledzeppelin 22 November 1989 list
4772 Frankdrake 2 November 1989 list[A]
5336 Kley 7 May 1991 list
(5467) 1988 AG 11 January 1988 list[A]
(5512) 1988 VD7 10 November 1988 list[A]
(5525) 1991 TS4 15 October 1991 list
(5752) 1992 CJ 10 February 1992 list
(5776) 1989 UT2 29 October 1989 list[A]
(5874) 1989 XB 2 December 1989 list
(5882) 1992 WW5 18 November 1992 list
6300 Hosamu 30 December 1988 list[A]
(6409) 1992 VC 2 November 1992 list
(7123) 1989 TT1 9 October 1989 list[A]
(7427) 1992 VD 2 November 1992 list
(7466) 1989 VC2 2 November 1989 list[A]
(7471) 1991 YD 28 December 1991 list
(7568) 1988 VJ2 7 November 1988 list[A]
(7836) 1993 TG 9 October 1993 list
(7877) 1992 AH1 10 January 1992 list
(7878) 1992 DZ 27 February 1992 list
(8093) 1992 UZ2 25 October 1992 list
(8350) 1989 AG 2 January 1989 list[A]
(8838) 1989 UW2 29 October 1989 list[A]
(8854) 1991 HC 16 April 1991 list
(9942) 1989 TM1 8 October 1989 list[A]
(9989) 1997 SG16 27 September 1997 list
(10742) 1988 VK2 7 November 1988 list[A]
(11543) 1992 UN2 25 October 1992 list
(11863) 1989 EX 8 March 1989 list[A]
(11894) 1991 GW 3 April 1991 list
(11920) 1992 UY2 25 October 1992 list
(12254) 1988 XJ1 7 December 1988 list[A]
(12330) 1992 UX2 25 October 1992 list
(12331) 1992 UH6 31 October 1992 list
(12332) 1992 UJ6 31 October 1992 list
(12361) 1993 TB 9 October 1993 list
(13135) 1994 QX 31 August 1994 list
(13568) 1992 WL3 21 November 1992 list
(13799) 1998 VC34 14 November 1998 list
(14043) 1995 UA45 20 October 1995 list
(14430) 1992 CH 10 February 1992 list
(14642) 1998 WF24 25 November 1998 list
(14978) 1997 SD25 30 September 1997 list
(15479) 1999 CH9 8 February 1999 list
(15480) 1999 CB14 12 February 1999 list
(16805) 1997 SE16 27 September 1997 list
(16808) 1997 TV26 8 October 1997 list
(16890) 1998 BJ33 29 January 1998 list
(17495) 1992 DY 27 February 1992 list
(21020) 1988 VH2 8 November 1988 list[A]
(24957) 1997 SF16 27 September 1997 list
(25277) 1998 VR34 14 November 1998 list
(25285) 1998 WB7 17 November 1998 list
(25473) 1999 XJ38 3 December 1999 list
(25753) 2000 BC14 28 January 2000 list
(26975) 1997 TY24 8 October 1997 list
(28268) 1999 CA14 8 February 1999 list
(29726) 1999 AH26 9 January 1999 list
(32857) 1992 UG6 31 October 1992 list
(43782) 1989 US2 29 October 1989 list[A]
(44932) 1999 VJ40 5 November 1999 list
(44955) 1999 VS72 5 November 1999 list
(46732) 1997 TD19 8 October 1997 list
(47079) 1998 YA3 16 December 1998 list
(47339) 1999 XH38 3 December 1999 list
(48839) 1998 BZ1 19 January 1998 list
(52659) 1998 BQ6 19 January 1998 list
(53091) 1998 YD8 19 December 1998 list
(53148) 1999 BV14 18 January 1999 list
(53548) 2000 BA14 28 January 2000 list
(56101) 1999 BW14 18 January 1999 list
(59214) 1999 BX14 20 January 1999 list
(60407) 2000 CZ1 2 February 2000 list
(66191) 1998 YS6 19 December 1998 list
(66209) 1999 CC14 12 February 1999 list
(69840) 1998 SM10 16 September 1998 list
(70778) 1999 VH40 5 November 1999 list
(71003) 1999 XD38 3 December 1999 list
(74344) 1998 VD34 14 November 1998 list
(74404) 1998 YU11 19 December 1998 list
(74442) 1999 CJ9 8 February 1999 list
(79352) 1997 AO6 3 January 1997 list
(80700) 2000 CA2 2 February 2000 list
(85858) 1999 AJ26 9 January 1999 list
(92125) 1999 XP105 10 December 1999 list
(100513) 1997 AL21 10 January 1997 list
(101459) 1998 WD7 19 November 1998 list
(118250) 1998 BY1 19 January 1998 list
(118289) 1998 SN10 19 September 1998 list
(121664) 1999 XG38 3 December 1999 list
(129725) 1998 VQ34 14 November 1998 list
(134654) 1999 VK40 13 November 1999 list
(134748) 2000 BF14 28 January 2000 list
(137919) 2000 BD14 28 January 2000 list
(145837) 1998 YZ2 16 December 1998 list
(145844) 1999 AG26 9 January 1999 list
(146008) 2000 CY74 2 February 2000 list
(168445) 1998 YE8 21 December 1998 list
(168472) 1999 PQ4 8 August 1999 list
(192433) 1997 TL26 8 October 1997 list
(202941) 1999 CD14 12 February 1999 list
(257753) 2000 BB14 28 January 2000 list
Co-discovery made with:
A T. Hioki

References

[edit]
  1. ^ a b "Minor Planet Discoverers (by number)". Minor Planet Center. 4 September 2016. Retrieved 24 September 2016.
  2. ^ a b c Schmadel, Lutz D. (2007). "(4910) Kawasato". Dictionary of Minor Planet Names – (4910) Kawasato. Springer Berlin Heidelberg. p. 423. doi:10.1007/978-3-540-29925-7_4800. ISBN 978-3-540-00238-3.
  3. ^ "4910 Kawasato (1953 PR)". Minor Planet Center. Retrieved 21 June 2016.
  4. ^ "MPC/MPO/MPS Archive". Minor Planet Center. Retrieved 21 June 2016.