Upwey railway station, Melbourne
Upwey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Burwood Highway, Upwey, Victoria 3158 Shire of Yarra Ranges Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°54′13″S 145°19′53″E / 37.90364°S 145.33125°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Belgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 40.18 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (island) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | UPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 3 June 1901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 30 April 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 19 February 1962 17 March 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | February 1962 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 203,223[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 222,159[1] 9.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 255,341[1] 14.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 259,952[2] 1.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 259,661[2] 0.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 266,529[2] 2.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 247,125[2] 7.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 147,716[2] 40.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 148,798[1] 0.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 156,543[2] 5.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 125,715[2] 19.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 158,903[2] 26.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 157,055[2] 1.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 120,700[2] 23.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 61,700[2] 48.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 69,600[3] 12.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 90,150[3] 29.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Upwey railway station is a commuter railway station on the Belgrave line, part of the Melbourne railway network. It serves the eastern Melbourne suburb of Upwey in Victoria, Australia. Upwey is a ground level unstaffed station, featuring an island platform with two faces. It opened on 3 June 1901, with the current station provided in 1964.[4]
The station is a crossing loop in the middle of a six-kilometre section of single track between Ferntree Gully and Belgrave.[5]
History
[edit]Upwey station opened on 3 June 1901[4] and, like the suburb itself, was named after the homestead Upwey, which was named by a local family who purchased the property in 1897.[6][7] The name itself comes from Upwey in Dorset, England, which is located on the River Wey.[6][7]
Upwey was originally on the Upper Ferntree Gully – Gembrook narrow-gauge line. On 30 April 1954, the station, along with the rest of the line, was closed to traffic.[4] On 19 February 1962, Upwey reopened, when the line as far as Belgrave was converted to broad gauge and electrified.[4][5] On 17 March 1964, the current island platform was provided, when the present day Platform 2 was brought into use.[4]
The 2010/2011 state budget allocated $83.7 million to upgrade Upwey to a premium station,[8] but plans were cancelled by the Baillieu Government in 2011.[9]
Platforms and services
[edit]Upwey has one island platform with two faces. It is served by Belgrave line trains.[10]
Platform 1:
- Belgrave line all stations and limited express services to Flinders Street; all stations shuttle services to Ringwood
Platform 2:
- Belgrave line all stations services to Belgrave
Transport links
[edit]Ventura Bus Lines operates two routes via Upwey station, under contract to Public Transport Victoria:
- 693 : Belgrave station – Oakleigh station[11]
- 699 : to Belgrave station[12]
Gallery
[edit]-
Westbound view of Platform 2 from station concourse, April 2006
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e "Upwey". vicsig.net. Retrieved 8 January 2023.
- ^ a b "Belgrave Line". vicsig.net. Retrieved 8 January 2023.
- ^ a b "Upwey". Victorian Places. Retrieved 8 January 2023.
- ^ a b First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 8 January 2023.
- ^ "New premium stations for Metro". Sydney Morning Herald. 4 May 2010. Retrieved 19 February 2023.
- ^ Gardiner, Ashley; Wright, Anne (25 March 2011). "Premier Ted Baillieu says armed guards will create 'culture of safety'". Herald Sun. Retrieved 19 February 2023.
- ^ "Belgrave Line". Public Transport Victoria.
- ^ "693 Belgrave - Oakleigh via Ferntree Gully & Brandon Park". Public Transport Victoria.
- ^ "699 Belgrave - Upwey". Public Transport Victoria.
External links
[edit]- Media related to Upwey railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au