Mitch Gillespie
Appearance
(Redirected from Robert Mitchell Gillespie)
Representative Mitch Gillespie | |
---|---|
Member of the North Carolina House of Representatives | |
In office January 1, 1999[1][2] – January 6, 2013 | |
Preceded by | Bob Hunter |
Succeeded by | Josh Dobson |
Constituency | 49th District (1999-2003) 85th District (2003-2013) |
Personal details | |
Born | August 19, 1959 |
Political party | Republican |
Residence | Marion, North Carolina |
Alma mater | Wake Technical |
Occupation | Small Business Owner |
NCGA WebsiteProject Vote Smart | |
Robert Mitchell Gillespie is a former Assistant Secretary of the North Carolina Department of Environment and Natural Resources, and a former Republican member of the North Carolina General Assembly.[3] He represented the eighty-fifth district in the North Carolina House of Representatives, which included constituents from Burke, Caldwell and McDowell counties. A small business owner from Marion, North Carolina, Gillespie served seven terms in the state House and was re-elected to an eighth term, but resigned to take his position in the executive branch in January 2013.[4]
Recent electoral history
[edit]2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mitch Gillespie (incumbent) | 21,895 | 68.48% | |
Democratic | JR Edwards | 10,077 | 31.52% | |
Total votes | 31,972 | 100% | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mitch Gillespie (incumbent) | 12,421 | 69.01% | |
Democratic | Beth Ostgaard | 5,577 | 30.99% | |
Total votes | 17,998 | 100% | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mitch Gillespie (incumbent) | 16,432 | 59.24% | |
Democratic | Chuck Aldridge | 11,304 | 40.76% | |
Total votes | 27,736 | 100% | ||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mitch Gillespie (incumbent) | 8,899 | 54.07% | |
Democratic | Chuck Aldridge | 7,560 | 45.93% | |
Total votes | 16,459 | 100% | ||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mitch Gillespie (incumbent) | 16,047 | 66.09% | |
Democratic | Philip J. Tate | 8,234 | 33.91% | |
Total votes | 24,281 | 100% | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mitch Gillespie (incumbent) | 10,318 | 58.16% | |
Democratic | A. Everette Clark | 7,424 | 41.84% | |
Total votes | 17,742 | 100% | ||
Republican hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mitch Gillespie (incumbent) | 14,174 | 60.34% | |
Democratic | David Huskins | 9,315 | 39.66% | |
Total votes | 23,489 | 100% | ||
Republican hold |
References
[edit]- ^ NC Board of Elections: 1998 General Election Candidate List[permanent dead link]
- ^ NC Board of Elections: 1998 General Election Results for NC House 49[permanent dead link]
- ^ "Representative Mitch Gillespie (Republican, 2011-2012 Session)". North Carolina General Assembly. Archived from the original on April 7, 2011. Retrieved March 31, 2011.
- ^ News & Observer: Rep. Gillespie resigns Archived 2013-02-16 at archive.today
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.
- ^ [6] North Carolina State Board of Elections.
- ^ "NC State House 049". Our Campaigns. Retrieved August 16, 2022.
External links
[edit]