Jump to content

List of ports in Australia

From Wikipedia, the free encyclopedia

This is a list of ports in Australia. It includes all gazetted ports, harbours, havens, roadsteads and marinas.

This list is complete with respect to the 1996 Gazetteer of Australia.[1] Dubious names have been checked against the online 2004 data,[2] and in all cases confirmed correct. However, if any ports have been gazetted or deleted since 1996, this list does not reflect these changes. Strictly speaking, Australian place names are gazetted in capital letters only; the names in this list have been converted to mixed case in accordance with normal capitalisation conventions. Locations are as gazetted; obviously some islands may extend over large areas.

The list also contains some entries for places that are widely recognised as ports or harbours, yet have not been gazetted as such. These are noted and individually referenced in the list.

New South Wales

[edit]
Name Position Remarks
Batemans Bay 35°42′S 150°11′E / 35.700°S 150.183°E / -35.700; 150.183 A minor port administered by Transport for NSW. Fishing and marina.[3] The port was serviced by the Illawarra Steam Navigation Company.
Bellambi Harbour 34°22′S 150°56′E / 34.367°S 150.933°E / -34.367; 150.933
Bermagui Harbour 36°25′S 150°04′E / 36.417°S 150.067°E / -36.417; 150.067 Fishing. The port was serviced by the Illawarra Steam Navigation Company.
Boat Harbour 28°46′S 153°21′E / 28.767°S 153.350°E / -28.767; 153.350
Bulli Harbour 34°20′S 150°56′E / 34.333°S 150.933°E / -34.333; 150.933
Cape Hawke Harbour 32°10′S 152°30′E / 32.167°S 152.500°E / -32.167; 152.500
Coalcliff Harbour 34°15′S 150°58′E / 34.250°S 150.967°E / -34.250; 150.967
Coffs Harbour 30°19′S 153°08′E / 30.317°S 153.133°E / -30.317; 153.133
Eden Harbour 37°04′S 149°54′E / 37.067°S 149.900°E / -37.067; 149.900 Regional port administered by Transport for NSW.
Largest artificial harbour in NSW; woodchip export; port shared with Department of Defence (handles warships); also handled cruise ships.[4] The port was serviced by the Illawarra Steam Navigation Company.i
Gerringong Harbour 34°45′S 150°50′E / 34.750°S 150.833°E / -34.750; 150.833
Hanleys Wall 30°29′S 153°01′E / 30.483°S 153.017°E / -30.483; 153.017
Kiama Harbour 34°40′S 150°51′E / 34.667°S 150.850°E / -34.667; 150.850 The port was serviced by the Illawarra Steam Navigation Company.
Newcastle Port 32°55′S 151°47′E / 32.917°S 151.783°E / -32.917; 151.783 Largest coal export terminal in the world. In April 2014 Premier Mike Baird and Treasurer Andrew Constance announced that a “a consortium which comprises Hastings Funds Management and Chinese State-owned China Merchants” had successfully bid $1.75 billion for a 98-year lease of the Port of Newcastle.[5]
North Harbour 32°54′S 151°46′E / 32.900°S 151.767°E / -32.900; 151.767
Port Botany 33°59′S 151°12′E / 33.983°S 151.200°E / -33.983; 151.200
Port Macquarie Harbour 32°59′S 151°12′E / 32.983°S 151.200°E / -32.983; 151.200
Hunter Harbour 32°55′S 151°46′E / 32.917°S 151.767°E / -32.917; 151.767
Port Jackson 33°50′S 151°16′E / 33.833°S 151.267°E / -33.833; 151.267
Port Kembla 34°28′S 150°54′E / 34.467°S 150.900°E / -34.467; 150.900
Nelson Bay 32°42′S 152°00′E / 32.700°S 152.000°E / -32.700; 152.000
Shellharbour Harbour 34°35′S 150°52′E / 34.583°S 150.867°E / -34.583; 150.867
Sydney Harbour 33°51′S 151°15′E / 33.850°S 151.250°E / -33.850; 151.250
Ulladulla Harbour 35°21′S 150°29′E / 35.350°S 150.483°E / -35.350; 150.483 A minor harbour administered by Transport for NSW. Fishing.[3] The harbour was serviced by the Illawarra Steam Navigation Company.
Wollongong Harbour 34°25′S 150°54′E / 34.417°S 150.900°E / -34.417; 150.900 The port was serviced by the Illawarra Steam Navigation Company.
Harbour of Yamba 29°26′S 153°22′E / 29.433°S 153.367°E / -29.433; 153.367 Regional harbour administered by Transport for NSW. Timber exports; regular general cargo services to Lord Howe Island, Norfolk Island, and New Zealand.[6]

Northern Territory

[edit]
Name Position Remarks
Bynoe Harbour 12°40'S 130°33'E [7]
Curtis Haven 11°27'S 130°43'E [7]
Gove Peninsula 12°14'S 136°40'E [7]
Port Bradshaw 12°30'S 136°44'E [8]
Port Bremer 11°13'S 132°15'E [8]
Port Cockburn 11°23'S 130°23'E [8]
Port Daly 12°12'S 131°12'E [8]
Port Darwin 12°28'S 130°49'E [8] The Landbridge Group, a Chinese company, has a 99-year lease on the Port of Darwin
Port Essington 11°16'S 132°09'E [8]
Port Hurd 11°39'S 130°13'E [8]
Port Keats 14°07'S 129°32'E [8]
Port Langdon 13°46'S 136°45'E [8]
Port Mcarthur 15°47'S 136°42'E [8]
Port Patterson 12°31'S 130°31'E [8]
Stokes Hill Wharf 12°28'S 130°51'E [9]

Queensland

[edit]
Name Position Remarks
Abbot Point 19°53′S 148°5′E / 19.883°S 148.083°E / -19.883; 148.083
Bowen 20°4′S 148°21′E / 20.067°S 148.350°E / -20.067; 148.350
Port of Brisbane 27°23′S 153°10′E / 27.383°S 153.167°E / -27.383; 153.167
Bundaberg Port 24°45′S 152°24′E / 24.750°S 152.400°E / -24.750; 152.400
Cairns Harbour 16°54′S 145°47′E / 16.900°S 145.783°E / -16.900; 145.783
Cid Harbour 20°15′S 148°56′E / 20.250°S 148.933°E / -20.250; 148.933
Port Clinton 22°30′S 150°45′E / 22.500°S 150.750°E / -22.500; 150.750
Port Denison 20°2′S 148°15′E / 20.033°S 148.250°E / -20.033; 148.250
Port Douglas 16°29′S 145°28′E / 16.483°S 145.467°E / -16.483; 145.467
Dungeness Harbour 18°31′S 146°19′E / 18.517°S 146.317°E / -18.517; 146.317
Flattery Harbour 14°54′S 145°17′E / 14.900°S 145.283°E / -14.900; 145.283
Port of Gladstone 23°50′S 151°35′E / 23.833°S 151.583°E / -23.833; 151.583
Hay Point Harbour 21°13′S 149°20′E / 21.217°S 149.333°E / -21.217; 149.333
Hay Point Port 21°13′S 149°20′E / 21.217°S 149.333°E / -21.217; 149.333
Hope Harbour 27°52′S 153°22′E / 27.867°S 153.367°E / -27.867; 153.367
Innisfail Harbour 17°42′S 146°9′E / 17.700°S 146.150°E / -17.700; 146.150
Port Lihou 10°45′S 142°11′E / 10.750°S 142.183°E / -10.750; 142.183
Mackay 21°10′S 149°14′E / 21.167°S 149.233°E / -21.167; 149.233
Mackay Harbour 21°8′S 149°15′E / 21.133°S 149.250°E / -21.133; 149.250
Manly Boat Harbour 27°27′S 153°11′E / 27.450°S 153.183°E / -27.450; 153.183
Port Molle 20°20′S 148°50′E / 20.333°S 148.833°E / -20.333; 148.833
Mooloolaba Boat Harbour 26°41′S 153°8′E / 26.683°S 153.133°E / -26.683; 153.133
Mourilyan Harbour 17°37′S 146°7′E / 17.617°S 146.117°E / -17.617; 146.117
Port Musgrave 12°1′S 141°57′E / 12.017°S 141.950°E / -12.017; 141.950
Port Newry 20°51′S 148°57′E / 20.850°S 148.950°E / -20.850; 148.950
Outer Harbour 21°6′S 149°14′E / 21.100°S 149.233°E / -21.100; 149.233
Philip Harbour 9°58′S 142°12′E / 9.967°S 142.200°E / -9.967; 142.200
Port Alma 23°35′S 150°52′E / 23.583°S 150.867°E / -23.583; 150.867
Portland Roads 12°36′S 143°25′E / 12.600°S 143.417°E / -12.600; 143.417
Rodds Harbour 24°2′S 151°37′E / 24.033°S 151.617°E / -24.033; 151.617
Scarborough Boat Harbour 27°12′S 153°6′E / 27.200°S 153.100°E / -27.200; 153.100
Snug Harbour 19°46′S 147°51′E / 19.767°S 147.850°E / -19.767; 147.850
Shute Harbour 20°17′S 148°47′E / 20.283°S 148.783°E / -20.283; 148.783
Port Stewart 14°4′S 143°41′E / 14.067°S 143.683°E / -14.067; 143.683
Toondah Harbour 27°32′S 153°17′E / 27.533°S 153.283°E / -27.533; 153.283
Port of Townsville 19°15′S 146°50′E / 19.250°S 146.833°E / -19.250; 146.833
Wide Bay Harbour 25°47′S 153°0′E / 25.783°S 153.000°E / -25.783; 153.000

South Australia

[edit]
Name Position Remarks
Augusta Harbour 32°46′S 134°13′E / 32.767°S 134.217°E / -32.767; 134.217
Ballast Head Harbour 35°46′S 137°48′E / 35.767°S 137.800°E / -35.767; 137.800
Blanche Port 32°46′S 134°13′E / 32.767°S 134.217°E / -32.767; 134.217
Fishing Boat Harbour 32°09′S 133°39′E / 32.150°S 133.650°E / -32.150; 133.650
Flinders Lake 33°43′S 136°57′E / 33.717°S 136.950°E / -33.717; 136.950
Franklin Harbour 33°43′S 136°57′E / 33.717°S 136.950°E / -33.717; 136.950
Kingscote Harbour 35°39′S 137°40′E / 35.650°S 137.667°E / -35.650; 137.667
McLeod Harbour 35°07′S 137°31′E / 35.117°S 137.517°E / -35.117; 137.517
Outer Harbor 34°47′S 138°28′E / 34.783°S 138.467°E / -34.783; 138.467
Patawalonga Boat Haven 34°58′S 138°31′E / 34.967°S 138.517°E / -34.967; 138.517
Port Alfred 34°36′S 137°53′E / 34.600°S 137.883°E / -34.600; 137.883
Port Ardrossan 34°26′S 137°55′E / 34.433°S 137.917°E / -34.433; 137.917
Port Augusta Harbour 32°30′S 137°46′E / 32.500°S 137.767°E / -32.500; 137.767
Port Blanche 32°46′S 134°13′E / 32.767°S 134.217°E / -32.767; 134.217
Port Bonython 33°00′S 137°45′E / 33.000°S 137.750°E / -33.000; 137.750 Panamax plus; oil
Port Caroline 36°50′S 139°50′E / 36.833°S 139.833°E / -36.833; 139.833
Port Champagny 34°44′S 135°56′E / 34.733°S 135.933°E / -34.733; 135.933
Port Edithburgh 35°04′S 137°46′E / 35.067°S 137.767°E / -35.067; 137.767
Port Eyre 32°00′S 132°27′E / 32.000°S 132.450°E / -32.000; 132.450
Port Giles 35°02′S 137°46′E / 35.033°S 137.767°E / -35.033; 137.767 Panamax plus; grain.
Port Glenelg 35°01′S 138°30′E / 35.017°S 138.500°E / -35.017; 138.500
Ports Grey and Beachport 37°32′S 140°04′E / 37.533°S 140.067°E / -37.533; 140.067
Port Hughes 34°04′S 137°33′E / 34.067°S 137.550°E / -34.067; 137.550
Port Irvine 32°05′S 132°59′E / 32.083°S 132.983°E / -32.083; 132.983
Port Le Hunte 32°06′S 133°00′E / 32.100°S 133.000°E / -32.100; 133.000
Port Lincoln 34°45′S 135°53′E / 34.750°S 135.883°E / -34.750; 135.883 Panamax plus; grain
Port Milang 35°26′S 138°59′E / 35.433°S 138.983°E / -35.433; 138.983
Port Mobilong 35°07′S 139°17′E / 35.117°S 139.283°E / -35.117; 139.283
Port Moonta 34°03′S 137°33′E / 34.050°S 137.550°E / -34.050; 137.550
Port Neill 34°07′S 136°21′E / 34.117°S 136.350°E / -34.117; 136.350
Port Noarlunga 35°09′S 138°28′E / 35.150°S 138.467°E / -35.150; 138.467
Port Parnanga 35°07′S 138°28′E / 35.117°S 138.467°E / -35.117; 138.467
Port Pirie 33°10′S 138°50′E / 33.167°S 138.833°E / -33.167; 138.833 Handymax; mineral concentrate,
refined lead and zinc,
coal, grain and general cargo
Port Pullen 35°33′S 138°53′E / 35.550°S 138.883°E / -35.550; 138.883
Port Rickaby 34°39′S 137°29′E / 34.650°S 137.483°E / -34.650; 137.483
Port Stansbury 34°53′S 137°49′E / 34.883°S 137.817°E / -34.883; 137.817
Port Stanvac 35°7′S 138°28′E / 35.117°S 138.467°E / -35.117; 138.467
Port Victoria 34°29′S 137°26′E / 34.483°S 137.433°E / -34.483; 137.433
Port Vincent 34°46′S 137°52′E / 34.767°S 137.867°E / -34.767; 137.867
Port Warrenne 34°19′S 137°30′E / 34.317°S 137.500°E / -34.317; 137.500
Port of Whyalla 33°02′S 137°37′E / 33.033°S 137.617°E / -33.033; 137.617 Panamax plus; grain, iron ore
Port Willunga 35°18′S 138°25′E / 35.300°S 138.417°E / -35.300; 138.417
Port Wool Bay 35°00′S 137°46′E / 35.000°S 137.767°E / -35.000; 137.767
Port Yankalilla 35°26′S 138°19′E / 35.433°S 138.317°E / -35.433; 138.317
Rosetta Harbor 35°35′S 138°36′E / 35.583°S 138.600°E / -35.583; 138.600
Stenhouse Bay Harbor 35°16′S 136°57′E / 35.267°S 136.950°E / -35.267; 136.950
Thevenard Harbor 32°07′S 133°38′E / 32.117°S 133.633°E / -32.117; 133.633
Victor Harbor 35°34′S 138°38′E / 35.567°S 138.633°E / -35.567; 138.633
Whyalla Harbor 33°01′S 137°36′E / 33.017°S 137.600°E / -33.017; 137.600

Tasmania

[edit]
Name Position Remarks
Amy Harbour 43°33′S 146°6′E / 43.550°S 146.100°E / -43.550; 146.100
Bathurst Harbour 43°21′S 146°11′E / 43.350°S 146.183°E / -43.350; 146.183
Bell Bay Harbour 39°51′S 147°47′E / 39.850°S 147.783°E / -39.850; 147.783
Conical Harbour 41°42′S 144°55′E / 41.700°S 144.917°E / -41.700; 144.917
Currie Harbour 39°56′S 143°50′E / 39.933°S 143.833°E / -39.933; 143.833
Port Dalrymple 41°8′S 146°49′E / 41.133°S 146.817°E / -41.133; 146.817
East Boat Harbour 40°45′S 147°57′E / 40.750°S 147.950°E / -40.750; 147.950
Port Fenton 41°10′S 146°15′E / 41.167°S 146.250°E / -41.167; 146.250
Granville Harbour 41°49′S 145°2′E / 41.817°S 145.033°E / -41.817; 145.033
Grassy Harbour 40°4′S 144°3′E / 40.067°S 144.050°E / -40.067; 144.050
Jack Smiths Boat Harbour 40°26′S 148°3′E / 40.433°S 148.050°E / -40.433; 148.050
Jacobs Boat Harbour 40°56′S 145°37′E / 40.933°S 145.617°E / -40.933; 145.617
Macquarie Harbour 42°18′S 145°22′E / 42.300°S 145.367°E / -42.300; 145.367
Port Maldon 41°2′S 145°50′E / 41.033°S 145.833°E / -41.033; 145.833
Manganna Boat Harbour 39°42′S 147°54′E / 39.700°S 147.900°E / -39.700; 147.900
New Harbour 43°31′S 146°9′E / 43.517°S 146.150°E / -43.517; 146.150
Opossum Boat Harbour 40°13′S 148°16′E / 40.217°S 148.267°E / -40.217; 148.267
Parishs Boat Harbour 41°2′S 145°53′E / 41.033°S 145.883°E / -41.033; 145.883
Porky Boat Harbour 40°22′S 148°1′E / 40.367°S 148.017°E / -40.367; 148.017
Rowitta Harbour 43°19′S 146°11′E / 43.317°S 146.183°E / -43.317; 146.183
Port Esperance 43°18′S 147°1′E / 43.300°S 147.017°E / -43.300; 147.017
Port Sorell 41°12′S 146°34′E / 41.200°S 146.567°E / -41.200; 146.567
Southport 43°27′S 146°59′E / 43.450°S 146.983°E / -43.450; 146.983
Stanley Harbour 40°46′S 145°18′E / 40.767°S 145.300°E / -40.767; 145.300
Strahan Harbour 42°9′S 145°20′E / 42.150°S 145.333°E / -42.150; 145.333
Temma Harbour 41°14′S 144°41′E / 41.233°S 144.683°E / -41.233; 144.683
Trial Harbour 41°56′S 145°10′E / 41.933°S 145.167°E / -41.933; 145.167

Victoria

[edit]
Name Position Remarks
Anderson Harbour 37°13′S 145°54′E / 37.217°S 145.900°E / -37.217; 145.900
Bagge Harbour 38°16′S 145°18′E / 38.267°S 145.300°E / -38.267; 145.300
Bass Landing 38°30′S 145°27′E / 38.500°S 145.450°E / -38.500; 145.450
Bentley Harbour 38°47′S 146°31′E / 38.783°S 146.517°E / -38.783; 146.517
Gabo Harbour 37°34′S 149°55′E / 37.567°S 149.917°E / -37.567; 149.917
Geelong 38°7′S 144°23′E / 38.117°S 144.383°E / -38.117; 144.383
Melbourne 37°51′S 144°54′E / 37.850°S 144.900°E / -37.850; 144.900
Outer Harbour 38°7′S 144°29′E / 38.117°S 144.483°E / -38.117; 144.483
Portland 38°20′S 141°36′E / 38.333°S 141.600°E / -38.333; 141.600
Reedy Harbour 38°8′S 147°20′E / 38.133°S 147.333°E / -38.133; 147.333
Saint Kilda Marina 37°53′S 144°58′E / 37.883°S 144.967°E / -37.883; 144.967
Warrnambool Harbour 38°24′S 142°29′E / 38.400°S 142.483°E / -38.400; 142.483
Westhaven Boat Harbour 38°19′S 145°12′E / 38.317°S 145.200°E / -38.317; 145.200

Western Australia

[edit]
Name Position Remarks
Albany Port 35°2′S 117°54′E / 35.033°S 117.900°E / -35.033; 117.900
Balla Balla Harbour 20°40′S 117°47′E / 20.667°S 117.783°E / -20.667; 117.783
Batavia Coast Boat Harbour 28°46′S 114°37′E / 28.767°S 114.617°E / -28.767; 114.617
Boat Harbour 35°2′S 117°4′E / 35.033°S 117.067°E / -35.033; 117.067
Brecknock Harbour 15°28′S 124°33′E / 15.467°S 124.550°E / -15.467; 124.550
Port of Bunbury 33°20′S 115°38′E / 33.333°S 115.633°E / -33.333; 115.633
Butty Harbour 33°52′S 121°40′E / 33.867°S 121.667°E / -33.867; 121.667
Camden Harbour 15°30′S 124°36′E / 15.500°S 124.600°E / -15.500; 124.600
Challenger Harbour 32°4′S 115°44′E / 32.067°S 115.733°E / -32.067; 115.733
Condon 20°0′S 119°23′E / 20.000°S 119.383°E / -20.000; 119.383 Abandoned following development of Port Hedland
Cossack 20°41′S 117°11′E / 20.683°S 117.183°E / -20.683; 117.183 Historic pioneer port for Roebourne
Dampier Port 20°40′S 116°42′E / 20.667°S 116.700°E / -20.667; 116.700 Railway for iron ore, etc. export
Esperance Port 33°52′S 121°53′E / 33.867°S 121.883°E / -33.867; 121.883 Railway for iron ore and wheat export
Fishing Boat Harbour 32°4′S 115°45′E / 32.067°S 115.750°E / -32.067; 115.750
Fremantle Harbour 32°3′S 115°44′E / 32.050°S 115.733°E / -32.050; 115.733 General commercial port
Port George IV 15°22′S 124°40′E / 15.367°S 124.667°E / -15.367; 124.667
Port of Geraldton 28°47′S 114°36′E / 28.783°S 114.600°E / -28.783; 114.600 Railway for iron ore and wheat export
Geranium Harbour 13°55′S 126°33′E / 13.917°S 126.550°E / -13.917; 126.550
Port Gregory 28°11′S 114°15′E / 28.183°S 114.250°E / -28.183; 114.250 Originally called Boat Harbour
Port Grey 28°48′S 114°36′E / 28.800°S 114.600°E / -28.800; 114.600
Port Harding 35°4′S 117°39′E / 35.067°S 117.650°E / -35.067; 117.650 Torbay
Port Hedland 20°19′S 118°36′E / 20.317°S 118.600°E / -20.317; 118.600 Railway for iron ore export
Henri Freycinet Harbour 26°19′S 113°41′E / 26.317°S 113.683°E / -26.317; 113.683
Hillarys Boat Harbour 31°49′S 115°44′E / 31.817°S 115.733°E / -31.817; 115.733
Port Hughes 35°3′S 117°41′E / 35.050°S 117.683°E / -35.050; 117.683 Torbay
Jurien Boat Harbour 30°17′S 115°2′E / 30.283°S 115.033°E / -30.283; 115.033
Port Kennedy 32°22′S 115°44′E / 32.367°S 115.733°E / -32.367; 115.733
Little Boat Harbour 34°28′S 119°22′E / 34.467°S 119.367°E / -34.467; 119.367
Mandurah Ocean Marina 32°32′S 115°43′E / 32.533°S 115.717°E / -32.533; 115.717
Mary Ann Haven 33°58′S 120°7′E / 33.967°S 120.117°E / -33.967; 120.117
Nanarup Boat Harbour 35°0′S 118°4′E / 35.000°S 118.067°E / -35.000; 118.067
Port Nelson 15°5′S 125°1′E / 15.083°S 125.017°E / -15.083; 125.017
Ocean Reef Boat Harbour 31°46′S 115°44′E / 31.767°S 115.733°E / -31.767; 115.733
Oyster Harbour 34°58′S 117°57′E / 34.967°S 117.950°E / -34.967; 117.950
Parry Harbour 14°1′S 126°5′E / 14.017°S 126.083°E / -14.017; 126.083
Prince Frederick Harbour 15°3′S 125°17′E / 15.050°S 125.283°E / -15.050; 125.283
Princess Royal Harbour 35°3′S 117°53′E / 35.050°S 117.883°E / -35.050; 117.883 More commonly known as Albany Port
Port Robinson 20°39′S 117°2′E / 20.650°S 117.033°E / -20.650; 117.033
Rous Head Harbour 32°3′S 115°44′E / 32.050°S 115.733°E / -32.050; 115.733
Point Samson 20°38′S 117°12′E / 20.633°S 117.200°E / -20.633; 117.200 Fishing port; formerly used for Australian Blue Asbestos shiploading.
Port Smith 18°30′S 121°47′E / 18.500°S 121.783°E / -18.500; 121.783
Starvation Boat Harbour 33°55′S 120°34′E / 33.917°S 120.567°E / -33.917; 120.567
Success Boat Harbour 32°4′S 115°45′E / 32.067°S 115.750°E / -32.067; 115.750
Tagon Harbour 33°53′S 122°59′E / 33.883°S 122.983°E / -33.883; 122.983
Taylor Boat Harbour 33°55′S 122°50′E / 33.917°S 122.833°E / -33.917; 122.833
Port Usborne 16°39′S 123°29′E / 16.650°S 123.483°E / -16.650; 123.483
Victoria Harbour (Western Australia) 33°56′S 122°30′E / 33.933°S 122.500°E / -33.933; 122.500
Port Walcott 20°39′S 117°11′E / 20.650°S 117.183°E / -20.650; 117.183 Includes the deep-water wharves at Cape Lambert; Point Samson and Cossack
Port Warrender 14°32′S 125°53′E / 14.533°S 125.883°E / -14.533; 125.883
Port Weld 21°23′S 115°33′E / 21.383°S 115.550°E / -21.383; 115.550

See also

[edit]

References

[edit]
  1. ^ Gazetteer of Australia (1996). Belconnen, ACT: Australian Surveying and Land Information Group.
  2. ^ "Place names of Australia". Geoscience Australia. 2004. Retrieved 30 July 2006.
  3. ^ a b "Minor Ports Program". Land management. New South Wales Department of Lands. 2006. Archived from the original on 3 October 2006. Retrieved 14 December 2006.
  4. ^ "Harbour of Eden". New South Wales Regional Ports. NSW Maritime. 2006. Archived from the original on 5 February 2007. Retrieved 14 December 2006.
  5. ^ Wiggins, Jenny (30 April 2014). "Port of Newcastle leased to Hastings in $1.75 billion deal". Sydney Morning Herald. Archived from the original on 15 May 2019. Retrieved 15 May 2019.
  6. ^ "Port of Yamba". New South Wales Regional Ports. NSW Maritime. 2006. Archived from the original on 12 December 2006. Retrieved 14 December 2006.
  7. ^ a b c "NT Place Names Register". Northern Territory Government.
  8. ^ a b c d e f g h i j k "NT Place Names Register". Northern Territory Government.
  9. ^ "NT Place Names Register". Northern Territory Government.