Northgate railway station, Brisbane
Appearance
Northgate | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||||||
Location | Ridge Street, Northgate | ||||||||||||||||||||||||||||
Coordinates | 27°23′34″S 153°04′09″E / 27.3929°S 153.0693°E | ||||||||||||||||||||||||||||
Owned by | Queensland Rail | ||||||||||||||||||||||||||||
Operated by | Queensland Rail | ||||||||||||||||||||||||||||
Line(s) | North Coast Shorncliffe | ||||||||||||||||||||||||||||
Distance | 9.90 kilometres from Central | ||||||||||||||||||||||||||||
Platforms | 4 (2 islands) | ||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||
Parking | 383 bays | ||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||
Status | Staffed | ||||||||||||||||||||||||||||
Station code | 600407 (platform 1) 600408 (platform 2) 600409 (platform 3) 600410 (platform 4) | ||||||||||||||||||||||||||||
Fare zone | go card 1/2 | ||||||||||||||||||||||||||||
Website | Queensland Rail | ||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||
Opened | 1882 | ||||||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||||||
Previous names | Toombul Northgate Junction | ||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||
|
Northgate railway station is located on the North Coast line in Queensland, Australia. It serves the Brisbane suburb of Northgate. Immediately north of the station, the Shorncliffe line branches off.
History
[edit]Northgate station opened in 1882 as Toombul with the opening of the North Coast line. It was later renamed Northgate Junction[1] and then shortened to Northgate.[2]
Services
[edit]Northgate is served by Caboolture, Redcliffe Peninsula, Sunshine Coast & Shorncliffe line services.[3][4][5][6] Also see Inner City timetable[7]
Services by Platform
[edit]Platform | Lines | Destinations | Notes |
---|---|---|---|
1 | Shorncliffe | Shorncliffe | 1 Evening peak service only[8] |
Roma Street, Park Road & Cannon Hill | [8] | ||
2 | Shorncliffe | Shorncliffe | [9] |
Roma Street, Manly & Cleveland | [9] | ||
3 | Caboolture | City, Springfield Central, Ipswich & Rosewood | [10] |
Sunshine Coast | Roma Street, Springfield Central & Ipswich | [10] | |
Redcliffe Peninsula | Roma Street, Springfield Central & Ipswich | [10] | |
4 | Caboolture | Caboolture | [11] |
Redcliffe Peninsula | Kippa-Ring | [11] | |
Sunshine Coast | Nambour & Gympie North | [11] |
Transport links
[edit]Transport for Brisbane operates one bus route via Northgate station:
References
[edit]- ^ "Alterations in the names of stations". The Brisbane Courier. 29 December 1893. Retrieved 22 February 2015.
- ^ "Queensland Places – Northgate". Centre for the Government of Queensland. Retrieved 12 January 2015.
- ^ "Caboolture Line timetable". Translink. 2 March 2020.
- ^ "Redcliffe Peninsula Line timetable". Translink. 2 March 2020.
- ^ "Shorncliffe Line timetable". Translink. 2 March 2020.
- ^ "Sunshine Coast Line timetable". Translink. 2 March 2020.
- ^ "Inner City timetable" (PDF). Translink. 2 March 2020.
- ^ a b Northgate Platform 1 TransLink
- ^ a b Northgate Platform 2 TransLink
- ^ a b c Northgate Platform 3 TransLink
- ^ a b c Northgate Platform 4 TransLink
- ^ "Route 306 timetable". Translink.
External links
[edit]- Media related to Northgate railway station at Wikimedia Commons
- Northgate station Queensland Rail
- Northgate station Queensland's Railways on the Internet
- Northgate station Translink travel information