List of aircraft of the Israeli Air Force
Appearance
List of aircraft of the Israeli Air Force:
Fixed wing combat types
[edit]Designation | Entered Service | Left Service | Hebrew designation |
---|---|---|---|
Avia S-199 | 1948 | 1950 | Sakin (Knife) סכין |
Boeing B-17 Flying Fortress | 1948 | 1958 | |
Bristol Beaufighter | 1948 | 1948 | |
Dassault Mirage IIIC | 1962 | 1986 | Shahak (Sky) שחק |
Dassault Mirage 5 | n/a | n/a | 50 ordered 1966, not delivered |
Dassault Mystère IV | 1955 | 1971 | |
Dassault Ouragan | 1955 | 1971 | |
Dassault Super Mystère B2 | 1958 | 1976 | Sambad (Hebrew acronym of "Super Mystère B Deux") סמב"ד |
Fouga CM.170 Magister | 1957 | 1967 | Tzukit (Monticola) צוקית |
de Havilland Mosquito | 1948 | 1958 | |
Douglas A-4 Skyhawk | 1968 | 2015 | Ayit (Eagle) עיט |
General Dynamics F-16A/B | 1980 | 2016 | Netz (Hawk) נץ |
General Dynamics F-16C/D | 1987 | - | Barak (Lightning) ברק |
Gloster Meteor | 1953 | 1970 | |
IAI Kfir | 1975 | 1996 | Kfir (Lion Cub) כפיר |
IAI Nesher | 1971 | 1986 | Nesher (Vulture) נשר |
IAI Lavi | 1986 | 1987 | Lavi (Lion) לביא |
Lockheed Martin F-16I | 2004 | - | Sufa (Storm) סופה |
Lockheed Martin F-35I | 2016 | - | Adir (Mighty) אדיר |
McDonnell Douglas F-15A/B/C/D | 1976 | - | Baz (Falcon) בז |
McDonnell Douglas F-15I | 1998 | - | Ra'am (Thunder) רעם |
McDonnell Douglas F-4 Phantom II | 1969 | 2004 | Kurnass (Sledgehammer) קורנס |
North American P-51 Mustang | 1948 | 1961 | |
Sud Aviation S.O. 4050 Vautour IIA/N | 1957 | 1971 | |
Supermarine Spitfire | 1948 | 1956 | Yorek יורק (Spitter)[1] |
Fixed wing auxiliary
[edit]Fixed wing trainers
[edit]Designation | Year | Year | Hebrew designation |
---|---|---|---|
Airspeed Oxford/Consul | 1949 | 1961 | |
Alenia Aermacchi M-346 Master | 2014 | - | Lavi (young lion) לביא |
Avro Anson | 1949 | 1961 | |
Boeing-Stearman PT-17 Kaydet | 1948 | 1967 | |
de Havilland Canada Chipmunk | 1949 | 1950 | |
Fokker Instructor | 1949 | 1954 | |
Fouga Magister | 1960 | 2010 | Tzukit (Monticola) צוקית |
Grob G 120 | 2002 | - | Snunit (Swallow) סנונית |
Hawker-Beechcraft T-6 Texan II | 2009 | - | Efroni (Lark) עפרוני |
North American T-6 Texan | 1948 | 1974 | |
Piper Super Cub | 1948 | 2002 | |
Temco Buckaroo | 1949 | 1952 | |
Vultee BT-13 Valiant | 1948 | 1949 |
Rotary wing - helicopters
[edit]Designation | Year | Year | Hebrew designation |
---|---|---|---|
Aérospatiale Alouette II | 1957 | 1975 | |
Aérospatiale SA 321 Super Frelon | 1966 | 1991 | Tzir'a (Hornet) צרעה |
Eurocopter HH-65 Dolphin | 1985 | 1997 | Dolphin דולפין |
Eurocopter Panther | 1996 | - | Atalef (Bat) עטלף |
Bell UH-1 Iroquois | 1967 | 2002 | |
Bell 206 | 1978 | - | Saifan (Gladiolus) סייפן |
Bell 212 | 1978 | ? | Anafa (Heron) אנפה |
Bell AH-1 Cobra | 1975 | 2013 | Tzefa (Viper) צפע |
Bell 47 | 1965 | 1974 | |
Hiller 360 | 1951 | 1961 | |
Hughes 500 | 1979 | 2001 | Lahatut (Trick) להטוט |
McDonnell Douglas AH-64A Apache | 1990 | - | Peten (Adder) פתן |
McDonnell Douglas AH-64D Apache Longbow | 2004 | - | Saraph (Seraph) שרף |
Sikorsky S-55 | 1957 | 1966 | |
Sikorsky S-58 | 1958 | 1975 | |
Sikorsky CH-53 | 1969 | - | Yas'ur (Petrel) יסעור |
Sikorsky UH-60 Black Hawk | 1994 | - | Yanshuf (Owl) ינשוף |
Unmanned aerial vehicles
[edit]Designation | Year | Year | Hebrew designation |
---|---|---|---|
Ryan BQM-34A Firebee | 1971 | Mabat (Gaze) מבט | |
Ryan BQM-34E/F Firebee II | 1971 | Shadmit (Pratincole) שדמית | |
Northrop Chukar | 1971 | Telem (Furrow) תלם | |
Tadiran Mastiff | 1979 | 1992 | Sayar (scout) סייר |
IAI Scout | 1979 | 1992 | Zahavan (Oriolus) זהבן |
IAI Harpy | 1990s | - | Sion שיאון |
IAI Searcher 1 | 1992 | ? | Hogla (Alectoris) חוגלה |
IAI Searcher 2 | 1998 | ? | Kokhav Lavan (White Star) כוכב לבן |
Elbit Hermes 450 | 2001 | - | Zik זיק |
Aeronautics Aerostar | 2002 | - | Shalev שליו |
IAI Heron | 2005 | - | Shoval (Wake) שובל |
IAI Eitan | 2010 | - | |
Elbit Hermes 900 | 2014 | - | Kokhav Plada (Steel Star) כוכב פלדה |