Moldova national football team
Nickname(s) | Tricolorii (The Tricolours) | |||
---|---|---|---|---|
Association | Moldovan Football Federation (Federația Moldovenească de Fotbal, FMF) | |||
Confederation | UEFA (Europe) | |||
Head coach | Serghei Cleșcenco | |||
Captain | Vadim Rață | |||
Most caps | Alexandru Epureanu (100) | |||
Top scorer | Ion Nicolaescu (16) | |||
Home stadium | Zimbru Stadium | |||
FIFA code | MDA | |||
| ||||
FIFA ranking | ||||
Current | 150 1 (24 October 2024)[1] | |||
Highest | 37 (April 2008) | |||
Lowest | 181 (October 2021 – February 2022) | |||
First international | ||||
Unofficial Moldova 2–4 Georgia (Chișinău, SSR Moldova, Soviet Union; 2 July 1991) Official United States 1–1 Moldova (Jacksonville, United States; 16 April 1994) | ||||
Biggest win | ||||
Pakistan 0–5 Moldova (Amman, Jordan; 18 August 1992) | ||||
Biggest defeat | ||||
Denmark 8–0 Moldova (Herning, Denmark; 28 March 2021) | ||||
Website | fmf |
The Moldova national football team (Romanian: Echipa națională de fotbal a Moldovei) represents Moldova in men's international football and is administered by the Moldovan Football Federation, the governing body for football in Moldova. Moldova's home ground is Zimbru Stadium in Chișinău and their head coach is Serghei Cleșcenco. Shortly before the break-up of the Soviet Union, they played their first match against Georgia on 2 July 1991.
Two of their three best results in the 2020s came during the qualifiers for UEFA Euro 2024, with a win over Poland (3–2) in Chișinău, coming back from a 0–2 deficit, and a draw against Czech Republic (0–0) in Chișinău. In 2007, Moldova upset Hungary 3–0 in Chișinău in Euro 2008 qualifying. Another notable result was a 5–2 win over Montenegro during 2014 FIFA World Cup qualifying. The team has never qualified for the final stages of the UEFA European Championship nor the FIFA World Cup since first entering qualifying in 1994.
Following Moldova's 4–0 defeat to England in September 1997, British writer and comedian Tony Hawks travelled to Moldova to challenge and beat all 11 Moldovan international footballers at tennis. The feature film version of the book of the same name, Playing the Moldovans at Tennis, was filmed in and around Chișinău in May and June 2010 and was released in the spring of 2012.
History
[edit]1990s
[edit]The Moldovan Football Federation was founded in 1990. However, the national football team of Moldova did not play an official international match until 1991, when Moldova lost 4–2 to Georgia. Alexandru Spiridon was the first player to score a goal in the team's history.
Moldova entered the 1992 Jordan International Tournament, a tournament consisting of friendly matches. Moldova obtained its biggest win to date, a 5–0 victory against Pakistan, in which Serghei Alexandrov scored four goals, this being Moldova's first hat-trick. Moldova's second hat-trick was scored by Iurie Miterev in a 3–1 win against Congo in the same tournament.[3][4]
Moldova became an UEFA member in 1993 and a FIFA member in 1994.[5] Moldova's first match recognised by FIFA was a 1–1 draw against the United States. Moldova's first attempt to qualify for an international tournament was in UEFA Euro 1996 qualifying, its first competitive match being a 1–0 win over Georgia. The Moldovans beat Georgia twice and Wales once, placing 4th out of 6 and failing to qualify.[6] Moldova's following qualifying campaign, their first attempt to qualify for the FIFA World Cup, was the 1998 qualifiers, but they lost all matches, placing last in the group.[7] Moldova also placed last in UEFA Euro 2000 qualifying. The Moldovans obtained 4 draws, two with Northern Ireland, one each with Turkey and Finland.[8]
2000s
[edit]In 2002 FIFA World Cup qualification Moldova lost 6–0 against Sweden, which stood as its biggest defeat for almost 20 years. Moldova was the second-last team in the group above Azerbaijan, which it beat 2–0.[9] In UEFA Euro 2004 qualifying the Moldovans beat Austria and Belarus, placing above the latter in the group.[10] Moldova finished last in 2006 FIFA World Cup qualification, however it drew with Norway and Scotland.[11]
In a 2006 friendly against Lithuania, Serghei Cleșcenco scored his 11th and last goal, remaining Moldova's top goalscorer until 2023.[12] In UEFA Euro 2008 qualifying Moldova finished fifth in the seven-team Group C with 12 points, beating Bosnia and Herzegovina 1–0 and Hungary 3–0.[13] Following these qualifiers Moldova placed 37th in April 2008 FIFA Ranking, the highest position it ever reached.[14] In 2010 FIFA World Cup qualification the Moldovans placed last in the group. They drew with Greece once and Luxembourg twice.[15] Between the games for these qualifiers Moldova beat Armenia 4–1 in Yerevan in a friendly match.[16]
2010s
[edit]Moldova beat Finland 2–0 in Euro 2012 qualifying, placing only above San Marino.[17] The Moldovans finished only above San Marino again in 2014 FIFA World Cup qualifying, but they beat Montenegro 5–2 and drew with Ukraine and Poland.[18] During UEFA Euro 2016 qualifying Moldova achieved a 1–1 draw against Russia at Moscow during UEFA Euro 2016 qualifying. The equalising goal was Alexandru Epureanu's last international goal, who went on to become the first Moldovan with 100 appearances for the national team.[19] In the same competition, Moldova suffered a humiliating 0–1 defeat against the Liechtenstein on home ground, placing last in the group. In 2018 FIFA World Cup qualification the Moldovans placed last in the group again, only obtaining two draws with Georgia.
In the inaugural season of the UEFA Nations League, the Moldovans played in League D, the competition's lowest division. They placed third in their group, above San Marino. Moldova's victory over them was its first competitive win since 2014. In UEFA Euro 2020 qualifying Moldova suffered another disappointing result, a 0–1 loss to Andorra, finishing last in the group.
2020s
[edit]Moldova was the best third-placed team of 2018–19 UEFA Nations League D and obtained promotion to 2020–21 UEFA Nations League C due to a revamp of the competition's format. Moldova obtained only one point, a draw with the Kosovo, placing last in its group. Thus, Moldova had to play the relegation play-outs. Between the matches for the 2020–21 UEFA Nations League, Moldova suffered a 6–0 defeat to Italy in a friendly match, which equalled Moldova's worst defeat at the time.[20]
In 2022 FIFA World Cup qualification Moldova obtained only one point, a draw with the Faroe Islands. Moldova also suffered its worst defeat ever during these qualifiers, a 8–0 loss against Denmark. During these qualifiers Moldova placed 181st in October 2021 FIFA Ranking, the lowest position it ever reached.[21] After losing to Kazakhstan on penalties in 2020–21 UEFA Nations League relegation play-outs, the Moldovans were relegated to 2022–23 UEFA Nations League D. Moldova was tied on points with Latvia, but because of a lower goal difference placed second, failing to achieve promotion.
The UEFA Euro 2024 qualifying was a watershed moment for Moldova. The Moldovans came agonisingly close to a historic Euro debut, acquiring ten points in a group of five; the Moldovans also gained an impressive feat by being undefeated at home throughout the qualification, including a historic shock 3–2 comeback win over Poland[22][23] and were one win away from qualifying for UEFA Euro 2024.[24] However, a denting away loss to the Czech Republic in the final matchday killed off Moldova's qualification hopes, as they finished fourth and were eliminated due to an inferior record.[25][26] Ion Nicolaescu scored his 11th and 12th international goals in the 3–2 win against Poland, becoming Moldova's top goal scorer. With 4 goals in the competition, he became the first Moldovan to be the top goal scorer of a qualifying group.[27]
Current sponsorship
[edit]Official sponsors: Moldtelecom, Moldinconbank, Jako, OM, Invitro Diagnostics, Cricova.
Kit suppliers
[edit]Kit supplier | Period |
---|---|
Reusch | 1994–1997 |
Puma | 1998–2000 |
Jako | 2001–present |
Home stadium
[edit]The Moldova national football team plays its official games at Zimbru Stadium in Chișinău. The stadium is a privately held structure, but is under administration of FMF until 2026.[28] The senior team, along with youth teams use Stadionul CPSM for training purposes. It is located in Vadul lui Vodă, a village along the Dniester River, approximately 25 kilometres from Chișinău.
Between 1991 and 2006, Moldova played its matches at the Republican Stadium in Chișinău. It also played its home matches in UEFA Euro 2004 qualifying and some friendlies at Sheriff Arena in Tiraspol.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]17 November 2023 UEFA Euro 2024 qualifying | Moldova | 1–1 | Albania | Chișinău, Moldova |
19:00 UTC+2 | Baboglo 87' | Report | Çikalleshi 25' (pen.) | Stadium: Stadionul Zimbru Attendance: 9,537 Referee: Willie Collum (Scotland) |
20 November 2023 UEFA Euro 2024 qualifying | Czech Republic | 3–0 | Moldova | Olomouc, Czech Republic |
20:45 UTC+1 | Report | Stadium: Andrův Stadion Attendance: 11,653 Referee: Sandro Schärer (Switzerland) |
2024
[edit]22 March 2024 Friendly | North Macedonia | 1–1 | Moldova | Antalya, Turkey |
17:30 UTC+3 |
|
Report |
|
Stadium: Mardan Sports Complex Attendance: 100 Referee: Damian Kos (Poland) |
26 March 2024 Friendly | Cayman Islands | 0–4 | Moldova | Antalya, Turkey |
17:00 UTC+3 | Report |
|
Stadium: Mardan Sports Complex Attendance: 100 Referee: Kadir Sağlam (Turkey) |
8 June 2024 Friendly | Moldova | 3–2 | Cyprus | Chișinău, Moldova |
19:00 UTC+3 | Moțpan 44' Stînă 71' Bogaciuc 78' |
Report | Špoljarić 51' Pittas 53' |
Stadium: Stadionul Zimbru Attendance: 4,000 Referee: Denys Shurman (Ukraine) |
11 June 2024 Friendly | Moldova | 0–4 | Ukraine | Chișinău, Moldova |
19:00 UTC+3 | Report | Yaremchuk 2' Tsyhankov 43' Dovbyk 49' Sudakov 54' |
Stadium: Stadionul Zimbru Attendance: 9,500 Referee: Andrei Chivulete (Romania) |
7 September 2024 2024–25 UEFA Nations League D Group 2 | Moldova | 2–0 | Malta | Chișinău, Moldova |
19:00 UTC+3 | Caimacov 32' Nicolaescu 45+4' (pen.) |
Report | Stadium: Stadionul Zimbru Attendance: 6,142 Referee: Mykola Balakin (Ukraine) |
10 September 2024 Friendly | Moldova | 1–0 | San Marino | Chișinău, Moldova |
19:00 UTC+3 | Rață 10' | Report | Stadium: Stadionul Zimbru Attendance: 4,742 Referee: Dmytro Kubriak (Ukraine) |
10 October 2024 2024–25 UEFA Nations League D Group 2 | Moldova | 2–0 | Andorra | Chișinău, Moldova |
19:00 UTC+3 | Report | Stadium: Stadionul Zimbru Attendance: 6,442 Referee: Miloš Milanović (Serbia) |
13 October 2024 2024–25 UEFA Nations League D Group 2 | Malta | 1–0 | Moldova | Ta' Qali, Malta |
18:00 UTC+2 | Teuma 87' (pen.) | Report | Stadium: National Stadium Attendance: 5,754 Referee: John Brooks (England) |
16 November 2024 2024–25 UEFA Nations League D Group 2 | Andorra | v | Moldova | Andorra la Vella, Andorra |
18:00 UTC+1 | Report | Stadium: Estadi Nacional |
19 November 2024 Friendly | Gibraltar | v | Moldova | Europa Point, Gibraltar |
--:-- UTC+1 | Report | Stadium: Europa Sports Park |
2024–25 UEFA Nations League
[edit]Group D2
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6[a] | Promotion to League C |
2 | Malta | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6[a] | Qualification for promotion play-offs |
3 | Andorra | 2 | 0 | 0 | 2 | 0 | 3 | −3 | 0 |
Rules for classification: Tiebreakers
Notes:
Coaching staff
[edit]Current coaching staff
[edit]Position | Staff |
---|---|
Head coach | Serghei Cleșcenco |
Assistant coaches | Vitalie Culibaba Sergiu Secu |
Goalkeeping coach | Denis Romanenco |
Fitness coach | Alexei Scorpan |
Last updated: 10 October 2024
Source: FMF
Manager history
[edit]Former forward and second all-time top goalscorer for Moldova, Serghei Cleșcenco is the current head coach of the national team since December 2021.[29]
- As of 13 October 2024[30]
Coach | Nat. | Period | Played | Win | Drawn | Loss | % Won |
---|---|---|---|---|---|---|---|
Ion Caras | 1991–1992 | 2 | 0 | 1 | 1 | 0.00 | |
Eugen Piunovschi | 1992 | 5 | 3 | 0 | 2 | 60.00 | |
Ion Caras | 1992–1997 | 27 | 5 | 3 | 19 | 18.52 | |
Alexandru Mațiura (interim) | 1998 | 1 | 0 | 0 | 1 | 0.00 | |
Ivan Daniliants | 1998–1999 | 14 | 2 | 7 | 5 | 14.29 | |
Alexandru Mațiura | 1999–2001 | 16 | 4 | 4 | 8 | 25.00 | |
Alexandru Spiridon | 2001 | 4 | 1 | 0 | 3 | 25.00 | |
Viktor Pasulko | 2002–2005 | 35 | 7 | 8 | 20 | 20.00 | |
Anatol Teslev | 2006 | 6 | 1 | 2 | 3 | 16.67 | |
Igor Dobrovolski | 2007–2009 | 30 | 7 | 9 | 14 | 23.33 | |
Gavril Balint | 2010–2011 | 18 | 5 | 2 | 11 | 27.78 | |
Ion Caras | 2012–2014 | 27 | 6 | 7 | 14 | 22.22 | |
Alexandru Curtianu | 2014–2015 | 10 | 0 | 4 | 6 | 0.00 | |
Ștefan Stoica (interim) | 2015 | 3 | 0 | 0 | 3 | 0.00 | |
Igor Dobrovolski | 2016–2017 | 18 | 2 | 5 | 11 | 11.11 | |
Alexandru Spiridon | 2018–2019 | 16 | 3 | 5 | 8 | 18.75 | |
Semen Altman | 2019 | 4 | 0 | 0 | 4 | 0.00 | |
Engin Fırat | 2019–2020 | 11 | 0 | 2 | 9 | 0.00 | |
Roberto Bordin | 2021 | 12 | 1 | 1 | 10 | 8.33 | |
Serghei Cleșcenco | 2021– | 30 | 11 | 7 | 12 | 36.67 |
Players
[edit]Current squad
[edit]The following players were selected for the UEFA Nations League match against Andorra and the friendly match against Gibraltar on 16 and 19 November 2024, respectively.[31]
Caps and goals are correct as of 13 October 2024, after the match against Malta.
Recent call-ups
[edit]The following players have also been called up to the Moldova squad within the last 12 months.[32]
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Dorian Railean | 13 October 1993 | 18 | 0 | Gloria Buzău | v. Malta, 7 September 2024 PRE |
GK | Alexei Koșelev | 19 November 1993 | 26 | 0 | Atromitos | v. Cyprus, 8 June 2024 |
DF | Ioan-Călin Revenco | 26 June 2000 | 24 | 1 | Puszcza Niepołomice | v. Andorra, 10 October 2024 INJ |
DF | Veaceslav Posmac | 7 November 1990 | 72 | 2 | Boluspor | v. Malta, 7 September 2024 INJ |
DF | Vadim Dijinari | 1 April 1999 | 0 | 0 | 1599 Șelimbăr | v. Cayman Islands, 26 March 2024 |
DF | Ion Jardan RET | 10 January 1990 | 50 | 0 | Petrocub Hîncești | v. Czech Republic, 20 November 2023 |
DF | Vadim Bolohan RET | 15 August 1986 | 40 | 1 | Milsami Orhei | v. Czech Republic, 20 November 2023 |
DF | Dinis Ieșeanu | 20 February 2000 | 0 | 0 | Znojmo | v. Czech Republic, 20 November 2023 |
MF | Cristian Dros | 15 April 1998 | 15 | 0 | Elbasani | v. Malta, 13 October 2024 |
MF | Serafim Cojocari | 7 January 2001 | 11 | 0 | Zimbru Chișinău | v. Andorra, 10 October 2024 INJ |
MF | Mihail Plătică | 15 March 1990 | 17 | 1 | Petrocub Hîncești | v. San Marino, 10 September 2024 |
MF | Victor Bogaciuc | 17 October 1999 | 12 | 2 | Oțelul Galați | v. San Marino, 10 September 2024 |
FW | Nicky Cleșcenco | 23 July 2001 | 7 | 0 | Petrocub Hîncești | v. Ukraine, 11 June 2024 |
FW | Andrei Cobeț | 3 January 1997 | 2 | 0 | Torpedo-BelAZ Zhodino | v. Czech Republic, 20 November 2023 |
INJ Withdrew due to injury |
Individual records
[edit]Most appearances
[edit]Rank | Player | Caps | Goals | Position | Career |
---|---|---|---|---|---|
1 | Alexandru Epureanu | 100 | 7 | DF | 2006–2021 |
2 | Igor Armaș | 83 | 6 | DF | 2008–2023 |
3 | Victor Golovatenco | 79 | 3 | DF | 2004–2017 |
4 | Artur Ioniță | 75 | 5 | MF | 2009–present |
5 | Radu Rebeja | 74 | 2 | MF | 1991–2008 |
6 | Veaceslav Posmac | 72 | 2 | DF | 2013–present |
7 | Serghei Cleșcenco | 69 | 11 | FW | 1991–2006 |
8 | Eugeniu Cebotaru | 68 | 1 | MF | 2007–2020 |
9 | Alexandru Gațcan | 63 | 5 | MF | 2005–2018 |
10 | Alexandru Suvorov | 59 | 5 | MF | 2006–2020 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Average | Career |
---|---|---|---|---|---|
1 | Ion Nicolaescu | 16 | 47 | 0.34 | 2018–present |
2 | Serghei Cleșcenco | 11 | 69 | 0.16 | 1991–2006 |
3 | Serghei Rogaciov | 9 | 52 | 0.17 | 1996–2007 |
4 | Sergiu Dadu | 8 | 30 | 0.27 | 2002–2013 |
Iurie Miterev | 8 | 36 | 0.22 | 1992–2006 | |
Igor Bugaiov | 8 | 54 | 0.15 | 2007–2017 | |
7 | Eugen Sidorenco | 7 | 35 | 0.2 | 2010–2019 |
Viorel Frunză | 7 | 37 | 0.19 | 2002–2015 | |
Radu Gînsari | 7 | 47 | 0.15 | 2012–present | |
Alexandru Epureanu | 7 | 100 | 0.07 | 2006–2021 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | Pos | |
1930 to 1938 | Part of Romania | Part of Romania | |||||||||||||||
1950 to 1990 | Part of Soviet Union | Part of Soviet Union | |||||||||||||||
1994 | Not a FIFA member | Not a FIFA member[a] | |||||||||||||||
1998 | Did not qualify | 8 | 0 | 0 | 8 | 2 | 21 | 5th | |||||||||
2002 | 10 | 1 | 3 | 6 | 6 | 20 | 5th | ||||||||||
2006 | 10 | 1 | 2 | 7 | 5 | 16 | 6th | ||||||||||
2010 | 10 | 0 | 3 | 7 | 6 | 18 | 6th | ||||||||||
2014 | 10 | 3 | 2 | 5 | 12 | 17 | 5th | ||||||||||
2018 | 10 | 0 | 2 | 8 | 4 | 23 | 6th | ||||||||||
2022 | 10 | 0 | 1 | 9 | 5 | 30 | 6th | ||||||||||
2026 | To be determined | To be determined | |||||||||||||||
2030[b] | |||||||||||||||||
2034 | |||||||||||||||||
Total | 68 | 5 | 13 | 50 | 40 | 145 | 0/7 |
UEFA European Championship
[edit]UEFA European Championship record | Qualifying record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | Pos | |
1960 to 1988 | Part of Soviet Union | Part of Soviet Union | |||||||||||||||
1992 | Part of CIS | ||||||||||||||||
1996 | Did not qualify | 10 | 3 | 0 | 7 | 11 | 27 | 4th | |||||||||
2000 | 8 | 0 | 4 | 4 | 7 | 17 | 5th | ||||||||||
2004 | 8 | 2 | 0 | 6 | 5 | 19 | 4th | ||||||||||
2008 | 12 | 3 | 3 | 6 | 12 | 19 | 5th | ||||||||||
2012 | 10 | 3 | 0 | 7 | 12 | 16 | 5th | ||||||||||
2016 | 10 | 0 | 2 | 8 | 4 | 16 | 6th | ||||||||||
2020 | 10 | 1 | 0 | 9 | 4 | 26 | 6th | ||||||||||
2024 | 8 | 2 | 4 | 2 | 7 | 10 | 4th | ||||||||||
2028 | To be determined | To be determined | |||||||||||||||
2032 | |||||||||||||||||
Total | 76 | 14 | 13 | 49 | 62 | 150 | 0/8 |
UEFA Nations League
[edit]UEFA Nations League record | Promotion/relegation play-offs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Division | Position | Pld | W | D | L | GF | GA | RK | Pld | W | D | L | GF | GA | P/R | |
2018–19 | D | 3rd | 6 | 2 | 3 | 1 | 4 | 5 | 48th | — | |||||||
2020–21 | C | 4th | 6 | 0 | 1 | 5 | 1 | 11 | 48th | 2 | 1 | 0 | 1 | 2 | 2 | ||
2022–23 | D | 2nd | 6 | 4 | 1 | 1 | 10 | 6 | 51st | — | |||||||
2024–25 | D | / | 3 | 2 | 0 | 1 | 4 | 1 | — | ||||||||
Total | 21 | 8 | 5 | 8 | 19 | 23 | 2 | 1 | 0 | 1 | 2 | 2 |
By competition
[edit]Competition | Pld | W | D | L | GF | GA | GD | Win % | Loss % |
---|---|---|---|---|---|---|---|---|---|
FIFA World Cup qualification | 68 | 5 | 13 | 50 | 40 | 145 | –105 | 7.35 | 73.53 |
UEFA European qualification | 76 | 14 | 13 | 49 | 62 | 150 | –88 | 18.42 | 64.47 |
UEFA Nations League | 23 | 9 | 5 | 9 | 21 | 25 | –4 | 39.13 | 39.13 |
Total | 167 | 28 | 31 | 108 | 123 | 320 | –197 | 16.77 | 64.67 |
Head-to-head record
[edit]Against | Played | Won | Drawn | Lost | GF | GA | GD | % Won |
---|---|---|---|---|---|---|---|---|
Albania | 7 | 0 | 2 | 5 | 3 | 15 | −12 | 0.00 |
Andorra | 9 | 6 | 2 | 1 | 12 | 4 | +8 | 66.67 |
Armenia | 5 | 1 | 3 | 1 | 7 | 5 | +2 | 20.00 |
Austria | 9 | 1 | 1 | 7 | 4 | 15 | −11 | 11.11 |
Azerbaijan | 12 | 4 | 5 | 3 | 10 | 8 | +2 | 33.33 |
Belarus | 9 | 2 | 4 | 3 | 7 | 10 | −3 | 22.22 |
Bosnia and Herzegovina | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 50.00 |
Bulgaria | 2 | 0 | 0 | 2 | 1 | 7 | −6 | 0.00 |
Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
Canada | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
Cayman Islands | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 |
Congo | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 |
Croatia | 2 | 0 | 0 | 2 | 0 | 2 | −2 | 0.00 |
Cyprus | 2 | 1 | 0 | 1 | 5 | 5 | +0 | 50.00 |
Czech Republic | 4 | 0 | 1 | 3 | 0 | 10 | −10 | 0.00 |
Denmark | 2 | 0 | 0 | 2 | 0 | 12 | −12 | 0.00 |
El Salvador | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 |
England | 4 | 0 | 0 | 4 | 0 | 16 | −16 | 0.00 |
Estonia | 5 | 1 | 1 | 3 | 1 | 3 | −2 | 20.00 |
Faroe Islands | 4 | 1 | 2 | 1 | 4 | 4 | +0 | 25.00 |
Finland | 4 | 1 | 1 | 2 | 5 | 7 | −2 | 25.00 |
France | 2 | 0 | 0 | 2 | 2 | 6 | −4 | 0.00 |
Georgia | 12 | 4 | 4 | 4 | 14 | 17 | −3 | 33.33 |
Germany | 4 | 0 | 0 | 4 | 3 | 18 | −15 | 0.00 |
Greece | 7 | 0 | 1 | 6 | 2 | 13 | −11 | 0.00 |
Hungary | 7 | 1 | 2 | 4 | 6 | 10 | −4 | 14.29 |
Iceland | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0.00 |
Indonesia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
Iraq | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 |
Israel | 8 | 0 | 3 | 5 | 6 | 14 | −8 | 0.00 |
Italy | 5 | 0 | 0 | 5 | 2 | 15 | −13 | 0.00 |
Ivory Coast | 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 |
Jordan | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 50.00 |
Kazakhstan | 7 | 3 | 1 | 3 | 6 | 7 | −1 | 42.86 |
Kosovo | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 0.00 |
Kyrgyzstan | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
Latvia | 5 | 2 | 0 | 3 | 9 | 11 | −2 | 40.00 |
Liechtenstein | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 50.00 |
Lithuania | 8 | 2 | 4 | 2 | 9 | 11 | −2 | 25.00 |
Luxembourg | 6 | 1 | 4 | 1 | 3 | 6 | −3 | 16.67 |
Malta | 9 | 4 | 3 | 2 | 9 | 7 | +2 | 44.44 |
Montenegro | 4 | 1 | 0 | 3 | 5 | 7 | −2 | 25.00 |
Netherlands | 4 | 0 | 0 | 4 | 1 | 9 | −8 | 0.00 |
North Macedonia | 4 | 0 | 4 | 0 | 4 | 4 | +0 | 0.00 |
Northern Ireland | 2 | 0 | 2 | 0 | 2 | 2 | +0 | 0.00 |
Norway | 5 | 0 | 1 | 4 | 1 | 6 | −5 | 0.00 |
Pakistan | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 |
Poland | 8 | 1 | 2 | 5 | 6 | 13 | −7 | 12.50 |
Portugal | 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 |
Qatar | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 |
Republic of Ireland | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0.00 |
Romania[c] | 4 | 0 | 0 | 4 | 2 | 15 | −13 | 0.00 |
Russia | 4 | 0 | 2 | 2 | 2 | 4 | −2 | 0.00 |
San Marino | 9 | 9 | 0 | 0 | 18 | 0 | +18 | 100.00 |
Saudi Arabia | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 50.00 |
Scotland | 4 | 0 | 1 | 3 | 1 | 6 | −5 | 0.00 |
Serbia | 2 | 0 | 0 | 2 | 0 | 6 | −6 | 0.00 |
Slovakia | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 33.33 |
Slovenia | 4 | 0 | 0 | 4 | 1 | 10 | −9 | 0.00 |
South Korea | 2 | 0 | 0 | 2 | 0 | 5 | −5 | 0.00 |
Sudan | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 |
Sweden | 9 | 0 | 0 | 9 | 4 | 24 | −20 | 0.00 |
Switzerland | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0.00 |
Turkey | 12 | 0 | 2 | 10 | 3 | 31 | −28 | 0.00 |
Uganda | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 |
Ukraine | 6 | 0 | 2 | 4 | 3 | 10 | −7 | 0.00 |
United Arab Emirates | 1 | 0 | 0 | 1 | 2 | 3 | −1 | 0.00 |
United States | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 0.00 |
Venezuela | 1 | 0 | 0 | 1 | 0 | 4 | −4 | 0.00 |
Wales | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 25.00 |
Total | 287 | 59 | 66 | 162 | 234 | 479 | −245 | 20.56 |
See also
[edit]- Football in Moldova
- Moldova national under-21 football team
- Moldova national under-19 football team
- Moldova national under-17 football team
- Moldova national futsal team
- Moldova national beach soccer team
Notes
[edit]- ^ FIFA member since 16 June 1994.
- ^ Additional matches are scheduled to be played in Argentina, Paraguay, and Uruguay in commemoration of the 100th anniversary of the first world cup, however they are not considered to be official hosts of the tournament.[35]
- ^ Moldova have played four more matches (0–1–3) against Romania, but they are not considered official.[36]
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 16 October 2024. Retrieved 16 October 2024.
- ^ Mubarak, Hassanin (8 August 2002). "Jordan International Tournament 1992". RSSSF. Retrieved 27 June 2024.
- ^ Morrison, Neil (31 October 2019). "1992 matches: Intercontinental (July–December)". RSSSF. Retrieved 27 June 2024.
- ^ "FEDERAȚIA MOLDOVENEASCĂ DE FOTBAL". fmf.md (in Romanian). fmf. Retrieved 26 May 2024.
- ^ "European Championship 1996". RSSSF. Rec.Sport.Soccer Statistics Foundation. 18 January 2000. Retrieved 27 June 2024.
- ^ "FIFA World Cup qualification (UEFA) 1998, football - table and standings". soccer365.me. Retrieved 27 June 2024.
- ^ "European Championship 2000". RSSSF. Rec.Sport.Soccer Statistics Foundation. 17 January 2004. Retrieved 27 June 2024.
- ^ "FIFA World Cup qualification (UEFA) 2002, football - table and standings". soccer365.me. Retrieved 27 June 2024.
- ^ Burkert, Sturmius; Sivritepe, Erdinç (7 July 2004). "European Championship 2004". RSSSF.com. Rec.Sport.Soccer Statistics Foundation. Retrieved 27 June 2024.
- ^ "FIFA World Cup qualification (UEFA) 2006, football - table and standings". soccer365.me. Retrieved 27 June 2024.
- ^ "Football PLAYER: Serghei Cleşcenco". eu-football.info. Retrieved 27 June 2024.
- ^ "UEFA EURO 2008 Standings". UEFA. Archived from the original on 9 July 2018.
- ^ "FIFA World Ranking as of Apr 2008". FIFARanking.net.
- ^ "FIFA World Cup qualification (UEFA) 2010, football - table and standings". soccer365.me. Retrieved 27 June 2024.
