City of Hobart
Hobart City Council Tasmania | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 42°53′52″S 147°17′16″E / 42.8978°S 147.2877°E | ||||||||||||||
Population | 53,684 (2018)[1] | ||||||||||||||
• Density | 689.1/km2 (1,784.9/sq mi) | ||||||||||||||
Established | 1 January 1852 | ||||||||||||||
Area | 77.9 km2 (30.1 sq mi)[1] | ||||||||||||||
Mayor | Anna Reynolds | ||||||||||||||
Council seat | Hobart | ||||||||||||||
Region | Central Hobart | ||||||||||||||
State electorate(s) | Clark | ||||||||||||||
Federal division(s) | Clark | ||||||||||||||
Website | Hobart City Council | ||||||||||||||
|
Hobart City Council (or City of Hobart) is a local government body in Tasmania, covering the central metropolitan area of the state capital, Hobart. The Hobart local government area has a population of 53,684[1] and includes the suburbs of West Hobart, Lenah Valley, Mount Stuart, South Hobart, New Town, Sandy Bay and most of Fern Tree, North Hobart and Mount Nelson .
History and attributes
[edit]The present city council was created in 1852 by act of parliament, and the city mayor raised to Lord Mayor in 1934.[2][3]
Mount Wellington and the River Derwent are major features of the natural environment of the City of Hobart. 61% of the area is bushland.[4]
Sister cities
[edit]Former Sister cities
[edit]- Invercargill, New Zealand[6]
- Valdivia, Los Ríos, Chile (1998)[7]
- Barile, Basilicata, Italy (2009)
- Xi'an, Shaanxi, China (2015)[8]
- Fuzhou, Fujian, China (2017)[9]
Government
[edit]The City of Hobart is governed by the Hobart City Council, consisting of twelve aldermen headed by the Lord Mayor of Hobart. The current Lord Mayor is Anna Reynolds, after winning the 2018 Council Election.
Aldermen are elected every four years. They are elected by use of Single transferable voting.
Name | Position[10] | Party | |
---|---|---|---|
Anna Reynolds | Lord Mayor/Councillor | Your Hobart Independents | |
Zelinda Sherlock | Deputy Lord Mayor/Councillor | Your Hobart Independents | |
Gemma Kitsos | Councillor | Greens | |
Will Coats | Councillor | Liberal | |
Ben Lohberger | Councillor | Independent | |
Marti Zucco | Alderman | Independent | |
John Kelly | Councillor | Independent | |
Mike Dutta | Councillor | Your Hobart Independents | |
Bill Harvey | Councillor | Greens | |
Louise Bloomfield | Alderman | Liberal | |
Ryan Posselt | Councillor | Labor | |
Louise Elliot | Councillor | Independent |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Your Hobart Independents | Anna Reynolds (elected) | 4,266 | 13.89 | ||
Independent | John Kelly (elected) | 4,067 | 13.24 | ||
Independent | Marti Zucco (elected) | 2,150 | 7.00 | ||
Independent | Louise Elliot (elected) | 1,824 | 5.94 | ||
Greens | Helen Burnet (elected) | 1,529 | 4.98 | ||
Independent Liberal | Louise Bloomfield (elected) | 1,473 | 4.80 | ||
Independent Liberal | Simon Behrakis (elected) | 1,448 | 4.72 | ||
Your Hobart Independents | Mike Dutta (elected) | 1,230 | 4.01 | ||
Greens | Bill Harvey (elected) | 1,219 | 3.97 | ||
Independent Labor | Ryan Posselt (elected) | 1,016 | 3.31 | ||
Independent | Ben Lohberger (elected) | 936 | 3.05 | ||
Independent | Jax Fox | 838 | 2.73 | ||
Your Hobart Independents | Zelinda Sherlock (elected) | 656 | 2.14 | ||
Your Hobart Independents | Kate Kelly | 646 | 2.10 | ||
Independent | Jeff Briscoe | 605 | 1.97 | ||
Our Hobart | Marcus Bai | 572 | 1.86 | ||
Your Hobart Independents | Brian Corr | 500 | 1.63 | ||
Independent Liberal | Will Coats | 486 | 1.58 | ||
Independent | Damon Thomas | 459 | 1.49 | ||
Greens | Gemma Kitsos | 428 | 1.39 | ||
Your Hobart Independents | Matt Etherington | 373 | 1.21 | ||
Independent | Steven Phipps | 350 | 1.14 | ||
Greens | Bec Taylor | 321 | 1.05 | ||
Greens | Nathan Volf | 281 | 0.92 | ||
Independent | Debra Thurley | 270 | 0.88 | ||
Independent | Edwin Johnstone | 268 | 0.87 | ||
Your Hobart Independents | Juniper Shaw | 258 | 0.84 | ||
Independent Liberal | James McKee | 256 | 0.83 | ||
Our Hobart | Ron Christie | 241 | 0.78 | ||
Independent | Yang Liu | 225 | 0.73 | ||
Independent | Sam Campbell | 213 | 0.69 | ||
Your Hobart Independents | Raj Chopra | 169 | 0.55 | ||
Ind. Liberal Democrat | Duncan Spender | 157 | 0.51 | ||
Independent | Tiina Sexton | 137 | 0.45 | ||
Our Hobart | Lili Christie | 131 | 0.43 | ||
Independent Liberal | Daniel Geng | 127 | 0.41 | ||
Independent Liberal | Stefan Vogel | 115 | 0.37 | ||
Independent | Jono Stagg | 108 | 0.35 | ||
Independent | Michael Jackson | 99 | 0.32 | ||
Our Hobart | Ling Ling Gao | 76 | 0.25 | ||
Independent | Joe Grech | 72 | 0.23 | ||
Our Hobart | Owen Davies | 42 | 0.14 | ||
Our Hobart | Karen Rothery | 39 | 0.13 | ||
Independent | Cadence Mitchell | 32 | 0.10 | ||
Total formal votes | 30,708 | 96.70 | |||
Informal votes | 1,047 | 3.30 | |||
Turnout | 31,755 | 82.38 | |||
Party total votes | |||||
Independent | 12,653 | 41.21 | |||
Your Hobart Independents | 8,098 | 26.37 | |||
Independent Liberal | 3,905 | 12.72 | |||
Greens | 3,778 | 12.30 | |||
Our Hobart | 1,101 | 3.59 | |||
Independent Labor | 1,016 | 3.31 | |||
Independent Liberal Democrat | 157 | 0.51 | |||
Party total seats | Seats | ± | |||
Independent | 4 | ||||
Your Hobart Independents | 3 | ||||
Greens | 2 | ||||
Independent Liberal | 2 | ||||
Independent Labor | 1 |
Localities
[edit]Hobart suburbs
[edit]• Battery Point • Dynnyrne • Fern Tree • Glebe • Hobart city centre • Lenah Valley • Mount Nelson • Mount Stuart • New Town • North Hobart • Ridgeway • Sandy Bay • South Hobart • Tolmans Hill • West Hobart
Other localities
[edit]• Kingston • Neika • Queens Domain • Wellington Park • West Moonah
Economy
[edit]The Hobart City Council estimates that on weekdays "close to 50% of the population of Greater Hobart would be in the City for working, shopping, education, personal business or leisure purposes".[4]
Major industries by employment:[4]
- Health and Community Services 17%
- Retail Trade 13%
- Property and Business Services 12%
- Government Administration 12%
- Education 9%
The City has five major hospitals and fire, police, and emergency service headquarters.[4]
Demographics
[edit]Hobart is classified as an urban capital city (UCC) under the Australian Classification of Local Governments.[15]
Selected historical census data for City of Hobart local government area | |||||||
---|---|---|---|---|---|---|---|
Census year | 2001[16] | 2006[17] | 2011[18] | 2016[19] | 2021[20] | ||
Population | Estimated residents on census night | 46,622 | 47,700 | 48,703 | 50,439 | 55,077 | |
LGA rank in terms of size within Tasmania | 3rd | 3rd | 3rd | ||||
% of Tasmania population | 10.25% | 10.01% | 9.83% | 9.89% | |||
% of Australian population | 0.25% | 0.24% | 0.23% | 0.22% | |||
Cultural and language diversity | |||||||
Ancestry, top responses |
English | 29.6% | 29.4% | 39.3% | |||
Australian | 26.6% | 23.7% | 30.9% | ||||
Irish | 9.1% | 9.7% | 11.9% | ||||
Scottish | 7.8% | 8.3% | 11.1% | ||||
Chinese | 3.2% | 4.4% | 8.5% | ||||
Language, top responses (other than English) |
Mandarin | 0.7% | 1.5% | 2.3% | 4.0% | 6.1% | |
Nepali | 1.9% | ||||||
Cantonese | 0.6% | 0.7% | 0.7% | 0.8% | 1.1% | ||
Punjabi | 0.7% | ||||||
Greek | 1.1% | 1.1% | 1.0% | 0.9% | 0.7% | ||
Italian | 1.0% | 0.9% | 0.8% | 0.7% | |||
German | 0.5% | 0.6% | 0.6% | ||||
Arabic | 0.8% | ||||||
Religious affiliation | |||||||
Religious affiliation, top responses |
No religion | 23.5% | 28.5% | 37.5% | 46.4% | 54.6% | |
Catholic | 20.7% | 19.5% | 17.7% | 14.2% | 11.9% | ||
Anglican | 25.8% | 22.2% | 18.7% | 13.7% | 10.3% | ||
Not Stated | 5.6% | ||||||
Hinduism | 3.3% | ||||||
Uniting | 4.6% | 4.0% | 3.0% | 2.1% | |||
Presbyterian | 2.2% | 1.9% | |||||
Buddhism | 1.9% | ||||||
Median weekly incomes | |||||||
Personal income | Median weekly personal income | A$526 | A$641 | A$718 | A$886 | ||
% of Australian median income | 112.9% | 111.1% | 108.5% | ||||
Family income | Median weekly family income | A$1380 | A$1782 | A$2023 | A$2324 | ||
% of Australian median income | 117.9% | 120.3% | 116.7% | ||||
Household income | Median weekly household income | A$1036 | A$1260 | A$1439 | A$1842 | ||
% of Australian median income | 100.9% | 102.1% | 100.0% | ||||
Dwelling structure | |||||||
Dwelling type | Separate house | 67.1% | 68.7% | 68.3% | 68.6% | 68.9% | |
Semi-detached, terrace or townhouse | 9.3% | 10.6% | 10.8% | 10.8% | 11.4% | ||
Flat or apartment | 22.1% | 19.9% | 20.0% | 19.7% | 18.8% | ||
Other Dwelling | 0.5 |
Coat of arms
[edit]See also
[edit]References
[edit]- ^ a b c "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ "About Council". hobartcity.com.au. Hobart City Council. Retrieved 1 August 2021.
- ^ "Agency Details: Hobart City Council". search.archives.tas.gov.au. Tasmanian Government. January 1852. Retrieved 11 June 2018.
- ^ a b c d Draft City of Hobart Planning Scheme 2009 Archived 2009-10-20 at the Wayback Machine, Hobart City Council
- ^ a b "Hobart's International Relationships". City of Hobart. Retrieved 1 August 2021. https://www.hobartcity.com.au/Council/International-relations/Sister-Cities
- ^ "'Aussies at fault' for sister city breakdown". Stuff.co.nz. Stuff. 31 January 2009. Retrieved 21 June 2024.
- ^ South Pacific Continental Report Annual 1998 (Report). CSRIO/AGSO - Marine and Petroleum Division. p. 23.
- ^ "Hobart Lord Mayor signs sister city deal with China's Xian". ABC Online. 30 March 2015. Archived from the original on 19 November 2015. Retrieved 20 October 2015.
- ^ "Hobart signs friendship city agreement with Fuzhou" (PDF). hobartcity.com.au. Hobart City Council. Retrieved 21 June 2024.
- ^ "Current Elected Members". Hobart City Council. Retrieved 1 August 2021.
- ^ "Hobart City Council". Tasmanian Electoral Commission.
- ^ "Team teal: Independents join forces for election". The Mercury.
- ^ "Greens Announce 5 Candidates for HCC Elections". Tasmanian Times.
- ^ "Hobart City Council Elections Candidate Guide And Preview 2022". Dr Kevin Bonham.
- ^ "Local government national report 2014-2015". regional.gov.au. Australian Government. Retrieved 8 June 2018.
- ^ Australian Bureau of Statistics (9 March 2006). "City of Hobart (C)". 2001 Census QuickStats. Retrieved 3 December 2017.
- ^ Australian Bureau of Statistics (25 October 2007). "City of Hobart (C)". 2006 Census QuickStats. Retrieved 3 December 2017.
- ^ Australian Bureau of Statistics (31 October 2012). "City of Hobart (C)". 2011 Census QuickStats. Retrieved 3 December 2017.
- ^ Australian Bureau of Statistics (27 June 2017). "Hobart (C)". 2016 Census QuickStats. Retrieved 23 November 2017.
- ^ Australian Bureau of Statistics (28 June 2022). "Hobart". 2021 Census QuickStats. Retrieved 27 January 2021.