Queen Street bus station
Queen Street | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Queen Street, Brisbane | ||||||||||
Coordinates | 27°28′13″S 153°01′30.6″E / 27.47028°S 153.025167°E | ||||||||||
Owned by | Department of Transport & Main Roads | ||||||||||
Operated by | Transport for Brisbane | ||||||||||
Line(s) | South East Busway | ||||||||||
Platforms | 3 | ||||||||||
Bus routes | 35 | ||||||||||
Bus stands | 15 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 000996 (platform 1A) 000997 (platform 1B) 000998 (platform 1C) 000999 (platform 1D) 001001 (platform 1E) 001002 (platform 1F) 001003 (platform 1G) 001004 (platform 1H) 001006 (platform 1I) 001010 (platform 2A) 001011 (platform 2B) 001013 (platform 2C) 001015 (platform 2D) 001009 (platform 3A) 001008 (platform 3B) | ||||||||||
Fare zone | go card 1 | ||||||||||
Website | TransLink | ||||||||||
History | |||||||||||
Opened | 26 March 1988 | ||||||||||
Services | |||||||||||
|
Queen Street bus station is the primary bus terminus in Brisbane central business district in Queensland, Australia. It is underneath Uptown, Brisbane (formerly the Myer Centre) & Queen Street Mall. It opened on 26 March 1988 along with the Myer Centre. At the time it was the largest underground diesel bus station in the world.
Queen Street bus station serves as the terminus of many routes servicing the South East Busway, Southern and Eastern Suburbs and the Centenary / Indooroopilly / Kenmore corridor. It is served by 35 routes all operated by Transport for Brisbane.[1]
No Northern Busway services directly connect King George Square busway station with the Queen Street busway station. After stopping at King George Square, a number of inbound services bypass the Queen Street stop or terminate at the Cultural Centre on the southern side of the Brisbane River, and vice versa. However, King George Square and Queen Street are only a short walking distance apart.
The station is divided into several platforms originally named after Australian native animals, but are now identified with letters and numbers: Passengers wait behind automatic doors on the stop that is assigned to their bus.
In June 2015, the platforms were again renamed, becoming numbers.[2]
Original platform names |
Current platforms |
Services |
---|---|---|
Kangaroo & Platypus (now Platform 1) | 1A - 1I | Southern and Eastern Suburbs, South East Busway |
Koala (now Platform 2) | 2A - 2D | Centenary / Indooroopilly / Kenmore corridor |
Crocodile (now Platform 3) | 3A - 3B | Mount Gravatt and Holland Park services, South East Busway |
The station has a portal for buses traffic to enter and leave at the northern end of Victoria Bridge, to connect to the Cultural Centre busway station.
The former entry/exit portal (on Albert Street, facing King George Square), from the Queen Street busway station, was converted into a tunnel so that the station could be connected to King George Square busway station, which opened in May 2008 in the lower two levels of the King George Square Car Park.[3][4]
Bus routes
[edit]The following bus routes services Queen Street bus station:[5]
Platform 1 - Southern and Eastern Suburbs | |||
---|---|---|---|
Platform | Route number | Destination | Suburbs servicing |
1A[6] | 100 (BUZ) | Forest Lake (via. Ipswich Rd & Inala) | South Brisbane, Woolloongabba, Annerley, Moorooka, Oxley, Durack, Inala, Forest Lake |
1B[7] | 214 (cityxpress) | Cannon Hill (via. Norman Park) | South Brisbane, Woolloongabba, Norman Park, Morningside, Cannon Hill |
215 (cityxpress) | Carindale (via. Norman Park & Belmont) | South Brisbane, Woolloongabba, Norman Park, Morningside, Cannon Hill, Tingalpa, Belmont, Carindale | |
220 (cityxpress) | Wynnum (via. Wynnum Rd & Mainly) | South Brisbane, Woolloongabba, Norman Park, Morningside, Cannon Hill, Tingalpa, Manly, Wynnum | |
1C[8] | 110 (cityxpress) | Inala (via. Salisbury & Acacia Ridge) | South Brisbane, Woolloongabba, Annerley, Moorooka, Salisbury, Rocklea, Archerfield, Acacia Ridge, Durack, Inala |
115 (cityxpress) | Calamvale (via. Salusbury & Learoyd Rd) | South Brisbane, Woolloongabba, Annerley, Moorooka, Salisbury, Rocklea, Archerfield, Acacia Ridge, Sunnybank Hills, Calamvale | |
134 (Rocket) | Griffith University (via. SE Busway) | Griffith University Nathan Campus, Griffith University Mount Gravatt Campus | |
135 (cityxpress) | Parkinson (via. SE Busway & Altandi) | South Brisbane, Griffith University, Sunnybank, Sunnybank Hills, Algester, Parkinson | |
155 (cityxpress) | Calamvale (via. SE Busway & Eight Mile Plains) | South Brisbane, Griffith University, Robertson, Sunnybank, Macgregor, Eight Mile Plains, Runcorn, Stretton, Calamvale | |
1D[9] | 120 (BUZ) | Garden City (via. Orange Grove Rd & Griffith University) | South Brisbane, Buranda, Greenslopes, Tarragindi, Salisbury, Coopers Plains, QEII Hospital, Griffith University (Nathan), Upper Mount Gravatt |
P119 (pre-paid fare rocket) | QEII Hospital (via. Orange Grove Rd & Buranda) | Buranda, Greenslopes, Tarragindi, Salisbury, Coopers Plains, QEII Hospital | |
1E[10] | 140 (BUZ) | Browns Plains / Greenbank (via. Mains Rd & Sunnybank) | South Brisbane, Griffith University, Robertson, Sunnybank, Sunnybank Hills, Calamvale, Parkinson, Browns Plains, Greenbank |
1F[11] | 130 (BUZ) | Parkinson / Drewvale (via. Sunnybank & Algester) | South Brisbane, Griffith University, Robertson, Sunnybank, Sunnybank Hills, Calamvale, Algester, Parkinson, Drewvale |
1G[12] | 170 (cityxpress) | Garden City (via. SE Busway & Mount Gravatt Central) | South Brisbane, Buranda, Greenslopes, Holland Park, Mount Gravatt, Wishart, Upper Mount Gravatt |
171 (pre-paid fare rocket) | Garden City (via. Forititude Valley & Hillgrove St) | Fortitude Valley (northbound only), Brisbane City, Buranda, Greenslopes, Holland Park, Mount Gravatt, Wishart, Upper Mount Gravatt | |
P176 (pre-paid fare rocket) | Garden City (via. Fortitude Valley & Logan Rd) | Fortitude Valley (northbound only), Brisbane City, Buranda, Greenslopes, Holland Park, Mount Gravatt, Upper Mount Gravatt | |
1H[13] | 150 (BUZ) | Browns Plains (via. Garden City & Runcorn) | South Brisbane, Griffith University, Upper Mount Gravatt, Eight Mile Plains, Runcorn, Calamvale, Brown Plains |
P157 (pre-paid fare rocket) | Runcorn (via. Warrigal Rd & SE Busway) | Eight Mile Plains, Runcorn | |
1I[14] | 160 | Garden City Depot (via. SE Busway) | South Brisbane, Buranda, Greenslopes, Holland Park West, Griffith University, Upper Mount Gravatt |
Platform 2 - Western Suburbs | |||
---|---|---|---|
Platform | Route number | Destination | Suburbs servicing |
2A[15] | 450 (cityxpress) | Mount Ommaney / Riverhills (via. Indooroopilly & Centenary Suburbs) | South Brisbane, Milton, Toowong, Taringa, Indooroopilly, Fig Tree Pocket, Sinnamon Park, Jindalee, Mount Ommaney, Jamboree Heights, Middle Park, Westlake, Riverhills |
453 (cityxpress) | Mount Ommaney (via. Indooroopilly & Jindalee) | South Brisbane, Milton, Toowong, Taringa, Indooroopilly, Fig Tree Pocket, Sinnamon Park, Jindalee, Mount Ommaney | |
454 (cityxpress) | Riverhills (via. Indooroopilly & Horizon Dr) | South Brisbane, Milton, Toowong, Taringa, Indooroopilly, Fig Tree Pocket, Sinnamon Park, Mount Ommaney, Jamboree Heights, Middle Park, Westlake, Riverhills | |
460 (cityxpress) | Heathwood (via. Indooroopilly, Richlands Station & Forest Lake Shops) | South Brisbane, Milton, Toowong, Taringa, Indooroopilly, Sinnamon Park, Mount Ommaney, Jamboree Heights, Richlands, Forest Lake, Pallara, Heathwood | |
2C[16] | 425 (cityxpress) | Kenmore (via. Indooroopilly & Chapel Hill) | South Brisbane, Milton, Toowong, Taringa, Indooroopilly, Chapel Hill, Kenmore Hills, Kenmore |
430 (cityxpress) | Fig Tree Pocket (via. Indooroopilly & Kenmore) | South Brisbane, Milton, Toowong, Taringa, Indooroopilly, Chapel Hill, Kenmore, Fig Tree Pocket | |
435 (cityxpress) | Brookfield (via. Indooroopilly & Kenmore) | Milton, Toowong, Taringa, Indooroopilly, Chapel Hill, Kenmore, Kenmore Hills, Brookfield | |
2D[17] | P426 (pre-paid fare rocket) | Chapel Hill (via. Legacy Way Tunnel & Chapel Hill) | Brisbane City, Normanby, QUT Kelvin Grove, Herston, Chapel Hill, Kenmore Hills |
431 (Rocket) | Kenmore South (via. Legacy Way Tunnel & Kenmore) | Brisbane City, Normanby, QUT Kelvin Grove, Herston, Chapel Hill, Kenmore | |
446 (Rocket) | Fig Tree Pocket (via. Legacy Way Tunnel & Kenmore) | Brisbane City, Normanby, QUT Kelvin Grove, Herston, Chapel Hill, Kenmore, Fig Tree Pocket |
Platform 3 - Garden City/Carindale | |||
---|---|---|---|
Platform | Route number | Destination | Suburbs servicing |
3A[18] | P179 (pre-paid fare rocket) | Garden City (via. Cavendish Rd & Mansfield) | Buranda, Greenslopes, Holland Park West, Holland Park, Mount Gravatt East, Mansfield, Wishart, Upper Mount Gravatt |
180 (BUZ) | Garden City (via. South Bank, Cavendish Rd & Mansfield) | South Brisbane, Buranda, Greenslopes, Holland Park West, Holland Park, Mount Gravatt East, Mansfield, Wishart, Upper Mount Gravatt | |
3B[19] | 200 (BUZ) | Carindale (via. Old Cleveland Rd & Cribb Rd) | South Brisbane, Woolloongabba, Greenslopes, Cooparoo, Camp Hill, Carina, Carindale |
References
[edit]- ^ Queen Street bus station map TransLink August 2019
- ^ TransLink Archived 10 May 2018 at the Wayback Machine TransLink Twitter Feed 22 June 2015
- ^ King George Square station TransLink
- ^ Inner Northern Busway - Queen Street to Roma Street Archived 18 March 2017 at the Wayback Machine CIMIC Group
- ^ "Queen Street bus station locality map" (PDF). TransLink. August 2019. Retrieved 7 November 2019.
- ^ "Queen Street station, 1A, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 1B, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street bus station | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 1D, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 1E, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 1F, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 1G, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 1H, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 1I, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 2A, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 2C, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 2D, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 3A, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
- ^ "Queen Street station, 3B, Brisbane City | Translink". Translink Division, Department of Transport and Main Roads. Retrieved 21 June 2022.
External links
[edit]- Queen Street bus station TransLink