List of governors of Norrbotten County
Appearance
Governor of Norrbotten County | |
---|---|
Landshövding i Norrlands län | |
since 1 February 2021 | |
Norrbotten County Administrative Board | |
Residence | The residence in Luleå, Luleå |
Appointer | Government of Sweden |
Term length | Six years[note 1] |
Precursor | Governor of Västerbotten County |
Formation | 1810 |
First holder | Per Adolph Ekorn |
Deputy | County Director (Länsrådet) |
Salary | SEK 100,500/month (2016)[2] |
Website | Governor Lotta Finstorp |
This is a list of governors for Norrbotten County of Sweden. Norrbotten County separated from Västerbotten County in 1810; for a list of governors who ruled the area before that date, see List of governors of Västerbotten County.
Picture | Governor | Took office | Left office |
---|---|---|---|
Per Adolph Ekorn | 1810 | 1816 | |
Gustaf Adolph Koskull | 1816 | 1821 | |
Paul Öhrvall | 1821 | 1825 | |
Carl Georg Sparre | 1825 | 1836 | |
Carl August von Hedenberg | 1836 | 1849 | |
Hans Samuel Knut Åkerhielm | 1849 | 1856 | |
Axel Emanuel Ros | 1856 | 1859 | |
Per Henrik Widmark | 1859 | 1861 | |
Sven Peter Bergman | 1861 | 1873 | |
Henrik Adolf Widmark | 1873 | 1885 | |
Lars Berg | 1885 | 1893 | |
Karl Sigfrid Husberg | 1893 | 1900 | |
Karl Johan Bergström | 1900 | 1911 | |
Oscar von Sydow | 1911 | 1917 | |
Carl Gösta Oskar Malm | 1917 | 1928 | |
August Bernhard Gärde | 1928 | 1937 | |
David Hansén | 1937 | 1947 | |
Oskar Wilhelm Lövgren | 1947 | 1952 | |
Folke Tunborg | 1953 | 1957 | |
Manfred Näslund | 1957 | 1966 | |
Ragnar Lassinantti | 1966 | 1982 | |
Erik Hammarsten | 1982 | 1985 | |
Curt Boström | 1985 | 1991 | |
Gunnar Brodin | 1992 | 1995 | |
Björn Rosengren | 1996 | 1998 | |
Kari Marklund | 1 January 1999[3] | 31 July 2003[4] | |
Per-Ola Eriksson | 1 August 2003[4] | 31 July 2012[5] | |
Sven-Erik Österberg | 1 October 2012[6] | 31 January 2018 | |
Johan Antti | 1 February 2018[note 2] | 31 May 2018 | |
Björn O. Nilsson | 1 June 2018[8] | 31 January 2021[8] | |
Lotta Finstorp | 1 February 2021[9] | 30 November 2025[9] |
Footnotes
[edit]References
[edit]- ^ "Landshövding och länsledning" (in Swedish). County administrative boards of Norrbotten. Retrieved 17 October 2017.
- ^ Leffler, Klas (25 May 2016). "Regeringen har satt ner foten – här är landshövdingens nya lön" [The government has put its foot down - here is the governor's new salary]. Örnsköldsviks Allehanda (in Swedish). Retrieved 17 October 2017.
- ^ Stugart, Martin (29 August 2003). "MINIINTERVJUN: Flyktingpojken blev idrottsman, fysiker, encyklopedist och landshövding" [INTERVIEW: The refugee boy became an athlete, physicist, encyclopedist and governor]. Dagens Nyheter (in Swedish). Retrieved 17 October 2017.
- ^ a b "Per-Ola Eriksson ny landshövding" [Per-Ola Eriksson new Governor of Norrbotten County]. P4 Norrbotten (in Swedish). Sveriges Radio. 13 March 2003. Retrieved 17 October 2017.
- ^ "Landshövding Per-Ola Eriksson sitter kvar" [County Governor Per-Ola Eriksson remains] (in Swedish). Norrbotten County Administrative Board. 30 June 2011. Retrieved 17 October 2017.
- ^ "Sven-Erik Österberg ny landshövding i Norrbottens län" [Sven-Erik Österberg new Governor of Norrbotten County] (in Swedish). Norrbotten County Administrative Board. 5 July 2012. Retrieved 17 October 2017.
- ^ "Vikarierande landshövding" (in Swedish). Norrbotten County Administrative Board. Retrieved 18 May 2018.
- ^ a b "Norrbotten får ny landshövding". Aftonbladet (in Swedish). TT. 19 April 2018. Retrieved 18 May 2018.
- ^ a b "Lotta Finstorp ny landshövding i Norrbottens län" (Press release) (in Swedish). Government Offices of Sweden. 21 January 2021. Retrieved 20 September 2021.