Ohio's 22nd congressional district
Appearance
Ohio's 22nd congressional district | |
---|---|
Obsolete district | |
Created | 1915 |
Eliminated | 1980 |
Years active | 1915-1983 |
The 22nd congressional district of Ohio was eliminated as a result of the redistricting cycle after the 1980 census.
In its last decade, the district primarily consisted of eastern Cuyahoga county, with minor parts of western Geauga, western Lake, and northern Summit counties.
List of members representing the district
[edit]Election results
[edit]The following chart shows historic election results. Bold type indicates victor. Italic type indicates incumbent.
Year | Democratic | Republican | Other |
---|---|---|---|
1920 | Mathew B. Excell: 30,738 | Theodore E. Burton: 91,062 | Max J. Sillins: 760 |
1922 | William J. Zoul: 20,511 | Theodore E. Burton: 57,781 | D. B. Washburn: 401 |
1924 | Sam B. Fitzsimmons*: 32,970 | Theodore E. Burton: 95,174 | Alfred F. Coyle: 25,489 A. V. Severino (W): 259 |
1926 | [ none ] | Theodore E. Burton: 55,589 | [ none ] |
1928 | Simon B. Fitzsimmons*: 65,742 | Chester C. Bolton: 151,565 | [ none ] |
1930 | Edward F. Carran: 55,868 | Chester C. Bolton: 91,222 | Helen Green: 13,372 |
1932 | Florence E. Allen: 98,427 | Chester C. Bolton: 141,296 | G. Racheff (C): 803 Joe T. Thomas: 367 |
1934 | William C. Dixon: 88,551 | Chester C. Bolton: 99,535 | C. B. Cowan (C): 2,046 Max Epstein (S): 943 |
1936 | Anthony A. Fleger: 144,660 | Chester C. Bolton: 137,570 | [ none ] |
1938 | Anthony A. Fleger: 87,635 | Chester C. Bolton*: 109,494 | [ none ] |
1940 | Anthony A. Fleger: 126,273 | Frances P. Bolton*: 165,322 | [ none ] |
1942 | James Metzenbaum: 69,601 | Frances P. Bolton: 92,644 | [ none ] |
1944 | Don O. Cameron: 137,546 | Frances P. Bolton: 185,187 | [ none ] |
1946 | Earl Heffley: 69,050 | Frances P. Bolton: 174,823 | Matthew DeMore: 9,029 |
1948 | Jack G. Day: 141,018 | Frances P. Bolton: 170,085 | [ none ] |
1950 | Chat Paterson: 130,623 | Frances P. Bolton: 219,788 | [ none ] |
1952 | Chat Paterson: 61,197 | Frances P. Bolton: 87,316 | [ none ] |
1954 | Chat Paterson: 44,072 | Frances P. Bolton: 61,738 | [ none ] |
1956 | Harry A. Blachman: 48,169 | Frances P. Bolton: 96,468 | [ none ] |
1958 | Chat Paterson: 57,508 | Frances P. Bolton: 71,143 | [ none ] |
1960 | Chat Paterson: 66,930 | Frances P. Bolton: 88,389 | [ none ] |
1962 | Edward Corrigan: 35,353 | Frances P. Bolton: 74,603 | Ronald B. Peltz: 5,595 |
1964 | Chat Paterson: 64,454 | Frances P. Bolton: 84,183 | [ none ] |
1966 | Anthony O. Calabrese Jr.: 56,803 | Frances P. Bolton: 71,927 | [ none ] |
1968 | Charles A. Vanik*: 102,686 | Frances P. Bolton: 84,975 | [ none ] |
1970 | Charles A. Vanik: 114,790 | Adrian Fink: 45,657 | [ none ] |
1972 | Charles A. Vanik: 126,462 | Donald W. Gropp: 64,577 | Thomas W. Lippitt (AI): 3,463 Caryl A. Loeb: 3,342 |
1974 | Charles A. Vanik: 112,671 | William J. Franz: 30,585 | [ none ] |
1976 | Charles A. Vanik: 128,535 | Harry A. Hanna: 42,727 | Thomas W. Lippitt (A): 5,461 |
1978 | Charles A. Vanik: 87,551 | Richard W. Sander: 30,930 | Robert E. Lehman: 6,966 James F. Sexton: 7,125 |
1980 | Dennis E. Eckart*: 108,137 | Joseph J. Nahra: 80,836 | Arnold Gleisser: 6,896 |
- Possible error in records: Simon B. Fitzsimmons, the Democratic nominee in 1928, is likely the same person as Sam B. Fitzsimmons, the Democratic nominee in 1924. There is no indication of which is the correct name.
References
[edit]- Martis, Kenneth C. (1989). The Historical Atlas of Political Parties in the United States Congress. New York: Macmillan Publishing Company.
- Martis, Kenneth C. (1982). The Historical Atlas of United States Congressional Districts. New York: Macmillan Publishing Company.
- Congressional Biographical Directory of the United States 1774–present
External links
[edit]- 1978 Maps of Ohio - Showing Congressional, Senatorial, Representatives, and Judicial Districts, Ted W. Brown, Secretary of State, and James Marsh, Assistant Secretary of State
41°30′N 81°30′W / 41.500°N 81.500°W