Mérona
Appearance
Mérona | |
---|---|
Coordinates: 46°33′22″N 5°38′10″E / 46.5561°N 5.6361°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Jura |
Arrondissement | Lons-le-Saunier |
Canton | Moirans-en-Montagne |
Intercommunality | Terre d'Émeraude Communauté |
Government | |
• Mayor (2020–2026) | Bernard de Mérona[1] |
Area 1 | 2.97 km2 (1.15 sq mi) |
Population (2021)[2] | 7 |
• Density | 2.4/km2 (6.1/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 39324 /39270 |
Elevation | 548–702 m (1,798–2,303 ft) (avg. 642 m or 2,106 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Mérona (French pronunciation: [meʁɔna]) is a commune in the Jura department in Bourgogne-Franche-Comté in eastern France.[3]
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 10 | — |
1975 | 7 | −4.97% |
1982 | 5 | −4.69% |
1990 | 3 | −6.19% |
1999 | 8 | +11.51% |
2007 | 11 | +4.06% |
2012 | 11 | +0.00% |
2017 | 8 | −6.17% |
Source: INSEE[4] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Mérona.