Greatest Hits (Sublime album)
Appearance
Greatest Hits | ||||
---|---|---|---|---|
Greatest hits album by | ||||
Released | November 9, 1999 | |||
Recorded | 1991–1996 | |||
Genre | Ska punk | |||
Length | 27:54 | |||
Label | MCA | |||
Producer | Michael Happoldt, David Kahne and Paul Leary | |||
Sublime chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Entertainment Weekly | B[2] |
The Rolling Stone Album Guide | [3] |
Greatest Hits is the first of Sublime's compilation albums released after frontman Bradley Nowell's death. It was released in 1999.
The enhanced CD contained two music videos: "What I Got" and "Wrong Way".
Track listing
[edit]No. | Title | Length |
---|---|---|
1. | "What I Got" | 2:53 |
2. | "Wrong Way" | 2:16 |
3. | "Santeria" | 3:03 |
4. | "40oz. to Freedom" | 3:02 |
5. | "Smoke Two Joints" | 2:53 |
6. | "Date Rape" | 3:35 |
7. | "Saw Red" | 1:57 |
8. | "Badfish" | 3:07 |
9. | "Doin' Time" | 4:11 |
10. | "Pool Shark" | 0:57 |
Total length: | 27:54 |
Charts
[edit]Chart (1999–2000) | Peak position |
---|---|
New Zealand Albums (RMNZ)[4] | 15 |
US Billboard 200[5] | 114 |
References
[edit]- ^ Allmusic review
- ^ Entertainment Weekly review
- ^ Cross, Charles R. (2004). "Sublime". In Brackett, Nathan; Hoard, Christian (eds.). The New Rolling Stone Album Guide (4th ed.). Simon & Schuster. pp. 790. ISBN 0-7432-0169-8.
- ^ "Charts.nz – Sublime – Greatest Hits". Hung Medien. Retrieved March 17, 2023.
- ^ "Sublime Chart History (Billboard 200)". Billboard. Retrieved March 17, 2023.