List of mayors and lord mayors of Hobart
Appearance
(Redirected from Mayor of Hobart)
Lord Mayor of Hobart | |
---|---|
since November 2018 | |
Style | The Right Honourable the Lord Mayor of Hobart |
Member of | Hobart City Council |
Seat | Hobart Town Hall |
Term length | 4 years (renewable) |
Constituting instrument | Local Government Act, 1993 |
Precursor | Mayor of Hobart |
Inaugural holder | William Carter (Mayor) Joshua J. Wignall (Lord Mayor) |
Formation | 1853 (as Mayor) 1935 (as Lord Mayor) |
Unofficial names | 'Lord Mayor' |
Salary | A$145,657[1] |
This is a list of the Mayors and Lord Mayors of the City of Hobart local government area, Hobart, Tasmania, Australia.
Mayors (1853–1934)
[edit]# | Mayor | Term |
---|---|---|
1 | William Carter | 1853–1854 |
2 | William Gore Elliston | 1855–1856 |
3 | John Leslie Stewart | 1857 |
4 | Osmond H. Gilles | 1858 |
5 | David Lewis | 1858 (July)-1859 |
6 | Henry Cook | 1860–1861 |
7 | Alfred Kennerley | 1862–1863 |
8 | Robert Walker | 1864–1867 |
9 | J. M. Wilson | 1868–1869 |
10 | H. Cook | (from August) 1869 |
11 | Thomas Christie Smart | 1870 |
12 | Alfred Kennerley | 1871–1872 |
13 | George Crisp | 1873–1875 |
14 | John Perkins | 1876–1877 |
15 | William Patrick Green | 1878 |
16 | Wiliam Henry Burgess | 1879–1880 |
17 | James Harcourt | 1881–1882 |
18 | William Belbin | 1883–1884 |
19 | John George Davies | 1885–1886 |
20 | Charles Harbottle | 1887 |
21 | Alfred Crisp | 1888–1889 |
22 | John Watchorn | 1890 |
23 | George Hiddlestone | 1891 |
24 | Thomas Augustus Reynolds | 1891 |
25 | George Stanton Crouch[2] | 1893 |
26 | John Watchorn | 1894–1896 |
27 | John George Davies | 1897 |
28 | George Hiddlestone | 1898 |
29 | John George Davies | 1899–1901 |
30 | George Kerr | 1902 |
31 | Thomas Bennison | 1903–1904 |
32 | George Kerr | 1905 |
33 | Alfred Crisp | 1906 |
34 | Charles Duncan Haywood | 1907 |
35 | Daniel Freeman | 1908 |
36 | J. W. Hoggins | 1909 |
37 | C. J. Atkins | 1910 |
38 | Thomas H. Amott | 1911 |
39 | Alfred Crisp | 1912–1913 |
40 | R. J. Meagher | 1914 |
41 | W. H. Williams | 1915 |
42 | L. H. Macleod | 1916 |
43 | R. D. Lord | 1917 |
44 | J. G. Shield | 1918–1919 |
45 | R. Eccles Snowden | 1920 – 1922 (till July) |
46 | J. A. McKenzie | (after July) 1922 |
47 | John Soundy | 1924 |
48 | Francis Valentine | 1925–1926 |
49 | Edwin J. Rogers, C.M.G. | 1926–1927 |
50 | J. J. Wignall | 1927–1929 |
51 | John Soundy | 1929–1932 |
52 | Joshua J. Wignall, C.M.G. | 1932–1934 |
Lord Mayors (since 1935)
[edit]The title of 'Lord Mayor' was conferred on the position of Mayor during the 1934 – 1935 council.
# | Lord Mayor | Term |
---|---|---|
53 | Joshua J. Wignall, C.M.G. | 1935–1938 |
54 | John Soundy | 1938–1946 |
55 | W. W. Osborne | 1946–1948 |
56 | Richard O. Harris | 1948–1950 |
57 | Archibald R. Park | 1950–1952 |
58 | Sir Richard Harris, C.M.G. | 1952–1954 |
59 | Archibald R. Park, C.M.G. | 1954–1959 |
60 | Sir Basil Osborne | 1959–1970 |
61 | Ronald George Soundy | 1970–1976 |
62 | Douglas Robert Plaister | 1976–1984 |
63 | Brian Broadby | 1984–1986 |
64 | Doone Kennedy | 1986–1996 |
65 | John Freeman | 1996–1999 |
66 | Rob Valentine | 1999–2011 |
67 | Damon Thomas | 2011–2014 |
68 | Sue Hickey | 2014–2018 |
69 | Ron Christie | 2018 |
70 | Anna Reynolds | 2018–present |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Your Hobart Independents | Anna Reynolds | 9,015 | 28.78 | ||
Independent | John Kelly | 6,190 | 19.76 | ||
Independent | Marti Zucco | 3,676 | 11.73 | ||
Independent | Louise Elliot | 3,593 | 11.47 | ||
Greens | Bill Harvey | 3,481 | 11.11 | ||
Independent Liberal | Louise Bloomfield | 3,025 | 9.65 | ||
Our Hobart | Marcus Bai | 1,176 | 3.75 | ||
Independent Liberal | Will Coats | 1,161 | 3.70 | ||
Total formal votes | 31,317 | 97.87 | |||
Informal votes | 684 | 2.13 | |||
Turnout | 32,001 | 83.02 | |||
Two-candidate-preferred result | |||||
Your Hobart Independents | Anna Reynolds | 14,571 | 53.41 | ||
Independent | John Kelly | 12,711 | 46.59 | ||
Your Hobart Independents hold | Swing |
References
[edit]- ^ https://www.dpac.tas.gov.au/__data/assets/pdf_file/0019/126613/2023-Councillor-allowances-information-sheet.PDF [bare URL PDF]
- ^ "OBITUARY". Mercury (Hobart, Tas. : 1860–1954). 12 June 1914. p. 5.