List of aircraft of World War II
The list of aircraft of World War II includes all of the aircraft used by countries which were at war during World War II from the period between when the country joined the war and the time the country withdrew from it, or when the war ended. Aircraft developed but not used operationally in the war are in the prototypes section at the bottom of the page. Prototypes for aircraft that entered service under a different design number are ignored in favor of the version that entered service. If the date of an aircraft's entry into service or first flight is not known, the aircraft will be listed by its name, the country of origin or major wartime users. Aircraft used for multiple roles are generally only listed under their primary role unless specialized versions were built for other roles in significant numbers. Aircraft used by neutral countries such as Spain, Switzerland and Sweden (or countries which did no significant fighting such as most of those in South America) are not included.
Fighter aircraft
[edit]Biplane fighters
[edit]Type | Origin | Introduced | Total | Operators |
---|---|---|---|---|
Armstrong Whitworth Scimitar | United Kingdom | 1936 | 6 | Norway (4 as trainers) |
Avia B-534 | Czechoslovakia | 1935 | 568 | Bulgaria, Germany, Greece, Slovakia |
Avia BH-33 | Czechoslovakia[a] | 1927 | 180 | Poland[a] Yugoslavia |
Blériot-SPAD S.510 | France | 1936 | 61 | |
Boeing P-12 | United States | 1930 | 586 | Brazil, China, Philippines, Thailand |
Bristol Bulldog | United Kingdom[a] | 1929 | 443 | Denmark, Finland |
Curtiss F11C Goshawk | United States | 1932 | 30 | China |
Curtiss BF2C Goshawk | United States | 1933 | 166 | China, Thailand |
Fairey Firefly IIM | United Kingdom[a] | 1929 | 91 | Belgium |
Fiat CR.30 | Italy | 1932 | 176 | Austria, China, Germany, Hungary, Italy |
Fiat CR.32 | Italy | 1934 | 1,052 | Hungary, China |
Fiat CR.42 Falco | Italy | 1939 | 1,817 | Hungary, Belgium, Germany, Croatia |
Gloster Gamecock | United Kingdom[a] | 1926 | 108 | Finland |
Gloster Gauntlet | United Kingdom | 1935 | 246 | Denmark, Finland |
Gloster Gladiator | United Kingdom | 1937 | 747 | Belgium, Finland, Greece, Iraq, Lithuania, Norway |
Grumman FF | United States[a] | 1933 | 116 | Canada |
Grumman F2F | United States[a] | 1935 | 55 | |
Grumman F3F | United States[a] | 1936 | 147 | |
Hawker Demon | United Kingdom | 1933 | 305 | Australia |
Hawker Fury | United Kingdom[a] | 1931 | 275 | Yugoslavia, South Africa |
Hawker Nimrod | United Kingdom[a] | 1933 | 92 | Denmark |
Heinkel He 51 | Germany[a] | 1935 | 700 | Bulgaria |
IMAM Ro.44 | Italy | 1937 | 35 | |
Kawasaki Ki-10 | Japan | 1935 | 588 | |
Kochyerigin DI-6 | Soviet Union | 1934 | 222 | |
Koolhoven F.K.52 | Netherlands | 1939 | 6 | Finland (2 aircraft) |
Polikarpov I-5 | Soviet Union | 1931 | 803 | |
Polikarpov I-15 | Soviet Union | 1934 | 3,313 | China, Finland |
Polikarpov I-153 | Soviet Union | 1939 | 3,437 | China, Finland |
Fighters and fighter bombers
[edit]This table includes single-engined and single-seat fighters and ground attack aircraft
Type | Origin | Introduced | Total | Operators |
---|---|---|---|---|
AEKKEA-RAAB R-29 | Greece | 1937 | 30 | Spain |
Ambrosini SAI.207 | Italy | 1942 | 14 | |
Ansaldo A.120 | Italy | 1925 | 77 | Lithuania |
Arsenal VG-33 | France | 1940 | 50 | |
Avia B-135 | Czechoslovakia | 1941 | 12 | Bulgaria |
Bell P-39 Airacobra | United States | 1941 | 9,588 | Australia, France, Soviet Union, United Kingdom |
Bell P-63 Kingcobra | United States | 1943 | 3,303 | Soviet Union |
Bloch MB.150 | France | 1940 | 683 | Greece, Romania |
Boeing P-26 Peashooter | United States | 1933 | 151 | China, Philippines |
Breda Ba.27 | Italy[a] | 1933 | 14 | China |
Brewster F2A Buffalo | United States | 1939 | 509 | Australia, Finland, Netherlands, New Zealand, United Kingdom |
Caudron C.714 | France | 1940 | 90 | Finland, exile Poland forces |
CAC Boomerang | Australia | 1943 | 250 | |
Curtiss P-36 | United States | 1938 | 1,115 | Brazil, Finland, France, Netherlands, Norway, Thailand, United Kingdom |
Curtiss P-40 Warhawk | United States | 1939 | 13,738 | Australia, Brazil, Canada, China, Finland, New Zealand, South Africa, Soviet Union, United Kingdom |
Curtiss CW-21 | United States | 1939 | 62 | China, Netherlands |
Dewoitine D.500/D.510 | France | 1935 | 381 | China, Lithuania |
Dewoitine D.520 | France | 1940 | 900 | Bulgaria, Italy |
Fiat G.50 Freccia | Italy | 1938 | 683 | Finland, Croatia |
Fiat G.55 Centauro | Italy | 1943 | 349 | |
Focke-Wulf Fw 190 | Germany | 1941 | 23,823 | Hungary |
Focke-Wulf Ta 152 | Germany | 1945 | 69 | |
Fokker D.XXI | Netherlands | 1936 | 148 | Denmark, Finland, Netherlands |
Gloster Gladiator | United Kingdom | 1934 | 3,317 | United Kingdom, China, Finland, Norway, Egypt |
Grumman F4F Wildcat | United States | 1940 | 7,885 | United Kingdom |
Grumman F6F Hellcat | United States | 1943 | 12,275 | United Kingdom |
Grumman F8F Bearcat | United States | 1945 | 1,265 | |
Hawker Hurricane | United Kingdom | 1937 | 14,487 | Belgium, Canada, Finland, France, Greece, India, New Zealand, Soviet Union |
Hawker Tempest | United Kingdom | 1944 | 1,702 | New Zealand |
Hawker Typhoon | United Kingdom | 1940 | 3,317 | Canada, New Zealand |
Heinkel He 112 | Germany | 1937 | 102 | Romania, Hungary |
IAR 80 | Romania | 1941 | 450 | |
Ilyushin Il-2 | Soviet Union | 1939 | 36,183 | |
Ikarus IK-2 | Yugoslavia | 1935 | 12 | Croatia |
Kawanishi N1K/N1K-J | Japan | 1943 | 1,532 | |
Kawasaki Ki-61 | Japan | 1942 | 3,078 | |
Kawasaki Ki-100 | Japan | 1945 | 396 | |
Koolhoven F.K.58 | Netherlands | 1940 | 20 | France |
Lavochkin-Gorbunov-Gudkov LaGG-1 | Soviet Union | 1940 | 100 | |
Lavochkin-Gorbunov-Gudkov LaGG-3 | Soviet Union | 1941 | 6,528 | Finland |
Lavochkin La-5 | Soviet Union | 1942 | 9,920 | |
Lavochkin La-7 | Soviet Union | 1944 | 5,753 | |
Loire 46 | France | 1936 | 61 | |
Macchi C.200 | Italy | 1939 | 1,513 | |
Macchi C.202 | Italy | 1941 | 1,150 | Croatia, Germany |
Macchi C.205 | Italy | 1943 | 262 | Croatia, Germany |
MÁVAG Héja | Hungary | 1941 | 204 | |
Messerschmitt Bf 109 | Germany | 1937 | 34,248 | Bulgaria, Finland, Hungary, Italy, Romania, Yugoslavia |
Mikoyan-Gurevich MiG-1 | Soviet Union | 1940 | 103 | |
Mikoyan-Gurevich MiG-3 | Soviet Union | 1941 | 3,422 | |
Mitsubishi A5M | Japan | 1936 | 1,094 | |
Mitsubishi A6M Zero | Japan | 1940 | 10,939 | |
Mitsubishi J2M Raiden | Japan | 1942 | 621 | |
Morane-Saulnier M.S.406 | France | 1939 | 1,176 | Croatia, Finland, Italy, Poland |
Nakajima A6M2-N 'Rufe' | Japan | 1942 | 327 | |
Nakajima Ki-27 'Nate' | Japan | 1937 | 3,368 | Manchukuo, Thailand |
Nakajima Ki-43 Hayabusa | Japan | 1941 | 5,919 | Manchukuo, Thailand |
Nakajima Ki-44 'Tojo' | Japan | 1942 | 1,225 | |
Nakajima Ki-84 'Frank' | Japan | 1943 | 3,514 | |
North American P-51 Mustang | United States | 1942 | 15,588 | Australia, Canada, China, France, South Africa, Soviet Union, United Kingdom |
Polikarpov I-16 | Soviet Union | 1934 | 10,292 | China, Finland |
PZL P.7 | Poland | 1933 | 151 | |
PZL P.11 | Poland | 1934 | 325 | Romania |
PZL P.24 | Poland | 1936 | 184 | Bulgaria, Greece, Romania |
Reggiane Re.2000 | Italy | 1940 | 186 | Hungary |
Reggiane Re.2001 | Italy | 1941 | 237 | |
Reggiane Re.2005 | Italy | 1943 | 48 | Germany |
Republic P-43 Lancer | United States | 1941 | 272 | Australia, China |
Republic P-47 Thunderbolt | United States | 1942 | 15,636 | Brazil, France, Mexico, Soviet Union, United Kingdom |
Rogožarski IK-3 | Yugoslavia | 1940 | 13 | |
Seversky P-35 | United States | 1937 | 196 | Philippines |
Supermarine Seafire | United Kingdom | 1942 | 2,646 | |
Supermarine Spitfire | United Kingdom | 1938 | 20,381 | Australia, Canada, France, India, Italy, New Zealand, Norway, South Africa, Soviet Union, United States |
VL Myrsky | Finland | 1943 | 51 | |
Vought F4U Corsair | United States | 1942 | 12,571 | United Kingdom, New Zealand |
Vultee P-66 Vanguard | United States | 1941 | 146 | China |
Yakovlev Yak-1 | Soviet Union | 1940 | 8,700 | France |
Yakovlev Yak-3 | Soviet Union | 1944 | 4,848 | France |
Yakovlev Yak-7 | Soviet Union | 1942 | 6,399 | France |
Yakovlev Yak-9 | Soviet Union | 1942 | 16,769 | France |
- ^ Production only, not used by manufacturing nation
Heavy fighters (multi-engined or multi-seat), night fighters, dive bombers and torpedo bombers
[edit]Type | Origin | Introduced | Total | Operators |
---|---|---|---|---|
Blackburn Roc | United Kingdom | 1939 | 136 | |
Blackburn Skua | United Kingdom | 1938 | 192 | |
Boulton Paul Defiant | United Kingdom | 1939 | 1,064 | Canada, Polish exile forces |
Bristol Beaufighter | United Kingdom | 1940 | 5,928 | Australia, Canada, South Africa, United States |
Bristol Blenheim | United Kingdom | 1937 | 4,422 | Canada |
de Havilland Mosquito | United Kingdom | 1941 | 7,781 | Australia, Canada, New Zealand, United States |
Dornier Do 215 | Germany | 1939 | 105 | Hungary |
Dornier Do 217 | Germany | 1941 | 1,925 | Italy |
Dornier Do 335 | Germany | 1944 | 37 | |
Fairey Firefly | United Kingdom | 1941 | 1,072 | |
Fairey Fulmar | United Kingdom | 1940 | 600 | |
Focke-Wulf Ta 154 | Germany | 1944 | 1,925 | |
Fokker G.I | Netherlands | 1939 | 63 | |
Grumman F7F Tigercat | United States | 1944 | 364 | |
Heinkel He 219 | Germany | 1943 | 300 | |
IMAM Ro.57 | Italy | 1943 | 51 | |
Junkers Ju 88 | Germany | 1940 | 15,183 | |
Junkers Ju 388 | Germany | 1944 | 100 | |
Kawasaki Ki-45 | Japan | 1942 | 1,701 | |
Kawasaki Ki-102 | Japan | 1945 | 238 | |
Lockheed P-38 Lightning | United States | 1941 | 10,037 | China |
Messerschmitt Bf 110 | Germany | 1937 | 6,170 | Croatia, Hungary, Italy, Iraq, Romania |
Messerschmitt Me 210 | Germany | 1943 | 357 | Hungary |
Messerschmitt Me 410 | Germany | 1943 | 1,189 | Hungary |
Mitsubishi Ki-109 | Japan | 1945 | 22 | |
Nakajima J1N | Japan | 1942 | 479 | |
Northrop P-61 Black Widow | United States | 1944 | 706 | |
Petlyakov Pe-3 | Soviet Union | 1941 | 360 | Finland |
Potez 630 | France | 1938 | 1,395 | Greece, Romania |
Westland Welkin | United Kingdom | 1944 | 77 | |
Westland Whirlwind | United Kingdom | 1940 | 114 |
Jet- and rocket- propelled fighters
[edit]Type | Origin | Introduced | Total | Operators |
---|---|---|---|---|
Bell P-59 Airacomet | United States | 1944 | 66 | |
Gloster Meteor | United Kingdom | 1944 | 3,947[a] | |
Heinkel He 162 | Germany | 1945 | 320 | |
Lockheed P-80 Shooting Star | United States | 1945 | 1,715[b] | |
Messerschmitt Me 163 Komet | Germany | 1944 | 370 | |
Messerschmitt Me 262 | Germany | 1944 | 1,430 | |
Ryan FR Fireball | United States[c] | 1945 | 71 |
Bomber and attack aircraft
[edit]Heavy and strategic bombers
[edit]Type | Origin | Introduced | Total | Operators |
---|---|---|---|---|
Avro Lancaster | United Kingdom | 1942 | 7,377 | Australia, Canada |
Avro Manchester | United Kingdom | 1940 | 202 | |
Boeing B-17 Flying Fortress | United States | 1938 | 12,731 | Canada, United Kingdom |
Boeing B-29 Superfortress | United States | 1944 | 3,970 | |
Consolidated B-24 Liberator | United States | 1940 | 18,188 | Australia, Canada, China, United Kingdom |
Consolidated B-32 Dominator | United States | 1942 | 118 | |
Dornier Do 217 | Germany | 1941 | 1,925 | Italy |
Focke-Wulf Fw 200 Condor (maritime patrol) | Germany | 1940 | 276 | |
Handley Page Halifax | United Kingdom | 1940 | 6,176 | Australia, Canada, France |
Heinkel He 177 | Germany | 1943 | 1,169 | |
Petlyakov Pe-8 | Soviet Union | 1940 | 93 | |
Short Stirling | United Kingdom | 1940 | 2,371 | |
Tupolev TB-3 | Soviet Union | 1932 | 818 | |
Vickers Warwick | United Kingdom | 1942 | 846 | |
Yermolayev Yer-2 | Soviet Union | 1941 | 365 |
Medium bombers and maritime patrol
[edit]Type | Origin | Introduced | Total | Operators |
---|---|---|---|---|
Arado Ar 234 | Germany | 1944 | 214 | |
Arkhangelsky Ar-2 | Soviet Union | 1940 | 190 | |
Armstrong Whitworth Whitley | United Kingdom | 1937 | 1,814 | |
Avia F.39 | Czechoslovakia | 1932 | 18 | |
Amiot 143 | France | 1936 | 138 | |
Amiot 354 | France | 1940 | 86 | France, Germany |
Bloch MB.200 | France | 1935 | 332 | Bulgaria, Czechoslovakia |
Bloch MB.210 | France | 1937 | 300 | |
CANT Z.1007 | Italy | 1938 | 660 | |
Caproni Ca.135 | Italy | 1937 | 140 | Hungary |
Consolidated PB4Y-2 Privateer | United States | 1943 | 739 | |
de Havilland Mosquito | United Kingdom | 1941 | 7,781 | Australia, Canada, New Zealand, Norway, South Africa |
Dornier Do 11 | Germany | 1932 | 372 | Bulgaria |
Dornier Do 17 | Germany | 1937 | 2,139 | Bulgaria, Finland, Yugoslavia |
Dornier Do 215 | Germany | 1939 | 105 | |
Douglas A-20 Havoc | United States | 1941 | 7,478[a] | Australia, Brazil, Canada, France, Netherlands, South Africa, Soviet Union, United Kingdom |
Douglas A-26 Invader | United States | 1944 | 2,503 | United Kingdom |
Douglas B-18 Bolo | United States | 1936 | 350 | Brazil, Canada |
Douglas B-23 Dragon | United States | 1939 | 38 | |
Farman F.220 | France | 1936 | 80 | |
Fiat BR.20 | Italy | 1938 | 500 | Hungary |
Fokker T.V | Netherlands | 1938 | 16 | |
Handley Page Hampden | United Kingdom | 1938 | 1,430 | Canada, Soviet Union |
Heinkel He 111 | Germany | 1936 | 5,656 | Germany, Bulgaria, China, Hungary, Romania, Slovakia |
IAR 79 | Romania | 1941 | 72 | |
Ilyushin DB-3 | Soviet Union | 1936 | 1,528 | China, Finland |
Ilyushin Il-4 | Soviet Union | 1939 | 5,256 | Finland |
Junkers Ju 86 | Germany | 1936 | 900 | Hungary, South Africa |
Junkers Ju 88 | Germany | 1938 | 15,183 | Finland, Hungary, Italy, Romania, France, Soviet Union |
Junkers Ju 188 | Germany | 1943 | 1,234 | Hungary |
Keystone B-3A | United States | 1926 | 63 | Philippines |
Lioré et Olivier LeO 451 | France | 1939 | 561 | |
Lisunov Li-2 | Soviet Union | 1939 | 4,937 | |
Lockheed Ventura | United States | 1942 | 3028 | Australia, Brazil, Canada, New Zealand, South Africa, United Kingdom |
Martin B-10 | United States | 1934 | 348 | China, Netherlands,[1] Philippines, Thailand[2] |
Martin B-26 Marauder | United States | 1941 | 5,288 | France, South Africa, United Kingdom |
Martin Baltimore | United States | 1941 | 1,575 | Australia France, Greece, Co-Belligerent Italy, South Africa, United Kingdom |
Martin Maryland | United States | 1939 | 450 | France, South Africa, United Kingdom |
Mitsubishi Ki-21 | Japan | 1938 | 2,064 | Japan, Thailand |
North American B-25 Mitchell | United States | 1941 | 9,816 | Australia, Brazil, Canada, China, France, Netherlands, United Kingdom, Soviet Union |
Nakajima Ki-49 | Japan | 1938 | 819 | |
Petlyakov Pe-2 | Soviet Union | 1941 | 11,070 | Finland |
Piaggio P.108 | Italy | 1942 | 50 | Germany[notes 1] |
PZL.37 Łoś | Poland | 1938 | 120 | Germany, Romania |
Savoia-Marchetti SM.79 | Italy | 1937 | 1,240 | Iraq, Romania, Yugoslavia, Greece |
Savoia-Marchetti SM.81 | Italy | 1935 | 535 | |
Savoia-Marchetti SM.84 | Italy | 1941 | 329 | |
Tupolev TB-1 | Soviet Union | 1929 | 218 | |
Tupolev Tu-2 | Soviet Union | 1944 | 2,257 | |
Vickers Wellington | United Kingdom | 1938 | 11,462 | Australia, Canada, France, South Africa |
Yokosuka P1Y | Japan | 1945 | 1,102 |
Light bombers, ground attack, tactical reconnaissance and observation aircraft
[edit]Type | Origin | Introduced | Total | Operators |
---|---|---|---|---|
Aero A.32 | Czechoslovakia | 1928 | 116 | Finland |
Aero A.100 | Czechoslovakia | 1933 | 44 | |
Aero A.304 | Czechoslovakia | 1937 | 19 | Bulgaria, Germany |
ANBO IV | Lithuania | 1932 | 34 | Germany, Soviet Union |
ANF Les Mureaux 113 | France | 1933 | 285 | |
Armstrong Whitworth Atlas | United Kingdom[b] | 1927 | 478 | Canada |
Avro Anson | United Kingdom | 1936 | 11,020 | Canada, Egypt, Finland, Greece, India, Iran, Iraq, Netherlands, Turkey |
Blackburn Ripon | United Kingdom[b] | 1929 | 92 | Finland |
Blackburn Shark | United Kingdom | 1935 | 269 | Canada |
Blackburn Botha | United Kingdom | 1939 | 580 | |
Bloch MB.131 | France | 1938 | 143 | |
Bloch MB.170 | France | 1940 | 88 | |
Blohm & Voss BV 142 | Germany | 1940 | 4 | |
Breda Ba.64 | Italy | 1937 | 42 | |
Breda Ba.65 | Italy | 1937 | 218 | Iraq |
Breda Ba.88 | Italy | 1938 | 149 | |
Breguet 19 | France | 1924 | 2,700 | Belgium, Croatia, Greece, Poland, Yugoslavia |
Bréguet 270 | France | 1930 | 227 | China |
Breguet 693 | France | 1939 | 230 | |
Bristol Beaufort | United Kingdom | 1940 | 1,821 | Australia, Canada, New Zealand, South Africa |
Bristol Blenheim | United Kingdom | 1937 | 4,422 | Canada, Finland, France, Greece, Yugoslavia |
Caproni Ca.309 | Italy | 1937 | 243 | Bulgaria |
Caproni Ca.310 | Italy | 1938 | 312 | Croatia, France, Hungary, Norway, Yugoslavia |
Caproni Ca.311 | Italy | 1938 | 335 | Croatia, Yugoslavia |
Caproni Ca.313 | Italy | 1938 | 271 | Croatia, France, Germany, Norway |
Caproni Ca.314 | Italy | 1938 | 425 | Hungary |
Curtiss A-12 Shrike | United States | 1933 | 46 | |
Curtiss A-18 Shrike | United States | 1936 | 13 | |
Curtiss Falcon | United States | 1928 | 488 | Philippines |
Curtiss O-52 Owl | United States | 1940 | 203 | Soviet Union |
DAR 3 | Bulgaria | 1937 | 24 | |
Douglas O-43 | United States | 1933 | 24 | |
Douglas O-46 | United States | 1936 | 90 | Philippines |
Fairey Battle | United Kingdom | 1937 | 2,201 | Australia, Belgium, Canada, Greece |
Fairey Fox | United Kingdom | 1932 | 200 | Belgium |
Fairey Gordon | United Kingdom | 1931 | 186 | New Zealand |
Fairey IIIF | United Kingdom | 1926 | 964 | Greece |
Focke-Wulf Fw 189 | Germany | 1941 | 864 | Bulgaria, Hungary, Romania |
Fokker C.V | Netherlands | 1924 | 955 | Denmark, Finland, Hungary, Norway |
Fokker C.VIII | Netherlands | 1928 | 10 | |
Fokker C.X | Netherlands | 1932 | 74 | Finland |
Hawker Hart | United Kingdom | 1928 | Finland | |
Hawker Audax/Nisr/Hartebees | United Kingdom | 1931 | India, Iraq, Persia, South Africa | |
Hawker Hector | United Kingdom | 1936 | 179 | |
Hawker Hind | United Kingdom | 1935 | 528 | New Zealand |
Hawker Horsley | United Kingdom | 1927 | 124 | Denmark, Greece |
Heinkel He 45 | Germany | 1931 | 512 | Bulgaria, Hungary |
Heinkel He 46 | Germany | 1931 | 500 | Hungary |
Heinkel He 50 | Germany | 1935 | 78 | |
Henschel Hs 123 | Germany | 1936 | 250 | |
Henschel Hs 126 | Germany | 1937 | Croatia, Estonia, Greece | |
Henschel Hs 129 | Germany | 1938 | 865 | Hungary, Romania |
IAR 37 | Romania | 1938 | 380 | |
Ilyushin Il-2 | Soviet Union | 1941 | 36,183 | |
Ilyushin Il-10 | Soviet Union | 1944 | 6,166 | |
IMAM Ro.37 | Italy | 1935 | 617 | Hungary |
Junkers Ju 52 | Germany | 1932 | 4,845 | |
Junkers Ju 87 | Germany | 1937 | 6,000 | Italy, Hungary, Bulgaria |
Kaproni Bulgarski KB-11 | Bulgaria | 1941 | ||
Kawasaki Ki-32 | Japan | 1938 | 854 | Manchukuo |
Kawasaki Ki-48 | Japan | 1940 | 1,997 | |
Kharkov KhAI-5 | Soviet Union | 1936 | 500 | |
Kyushu Q1W | Japan | 1945 | 153 | |
Letov Š-16 | Czechoslovakia | 1928 | 89 | Latvia, Turkey |
Letov Š-28 | Czechoslovakia | 1934 | 412 | Bulgaria, Germany, Slovakia, Lithuania |
Lockheed Hudson | United States | 1939 | 2,941 | Australia, Brazil, Canada, Netherlands, New Zealand, United Kingdom |
Lublin R-XIII | Poland | 1932 | 273 | Romania |
RWD-14 Czapla | Poland | 1939 | 65 | Romania |
Mitsubishi G3M | Japan | 1937 | 1,048 | |
Mitsubishi G4M | Japan | 1941 | 2,435 | |
Mitsubishi Ki-30 | Japan | 1938 | 704 | Thailand |
Mitsubishi Ki-51 | Japan | 1939 | 2,385 | |
Mitsubishi Ki-67 | Japan | 1942 | 767 | |
North American A-36 Apache | United States | 1942 | 500 | |
North American O-47 | United States | 1934 | 239 | |
Northrop A-17 | United States | 1935 | 411 | South Africa, Canada, France, Iraq, Netherlands, Norway, United Kingdom |
Orlogsværftet O-Maskinen | Denmark | 1926 | 15 | |
Polikarpov Po-2 | Soviet Union | 1929 | 20,000 | Finland |
Polikarpov R-5 | Soviet Union | 1931 | 7,000 | |
Polikarpov R-Z | Soviet Union | 1935 | 1,031 | |
Potez 25 | France | 1925 | 4,000 | Greece, Yugoslavia, Poland |
Potez 540 | France | 1934 | 192 | |
PZL.23 Karaś | Poland | 1936 | 250 | Romania, Bulgaria |
PZL.43 | Poland | 1936 | 54 | Germany, Bulgaria |
Reggiane Re.2002 | Italy | 1941 | 225 | Germany |
Rogožarski R-100 | Yugoslavia | 1938 | 26 | Croatia |
Renard R.31 | Belgium | 1935 | 43 | |
Boripatra | Siam | 1927 | 12 | |
Saab 17 | Sweden | 1940 | 326 | Denmark |
Savoia-Marchetti SM.85 | Italy | 1939 | 34 | |
Sukhoi Su-2 | Soviet Union | 1937 | 910 | |
Tachikawa Ki-36 | Japan | 1938 | 1,334 | Japan, Thailand |
Thomas-Morse O-19 | United States | 1929 | 176 | Philippines |
Tupolev SB | Soviet Union | 1934 | 6,656 | Bulgaria, China, Czechoslovakia, Finland |
Vickers Vildebeest | United Kingdom | 1933 | 406 | New Zealand |
Vickers Wellesley | United Kingdom | 1937 | 177 | |
VL Kotka | Finland | 1931 | 5 | |
Vought O2U Corsair | United States | 1926 | 580 | Brazil, China, Thailand |
Vultee Vengeance | United States | 1942 | 1,931 | Australia, Brazil, France, India, United Kingdom |
Vultee V-11 | United States | 1939 | 175 | Brazil, China, Soviet Union |
Weiss WM-16 | Hungary | 1936 | ||
Weiss WM-21 Sólyom | Hungary | 1938 | 128 | |
Westland Lysander | United Kingdom | 1936 | 1,786 | Canada, France, Finland, India, United States |
Westland Wapiti | United Kingdom | 1928 | 586 | Australia, Canada, India |
Westland Wallace | United Kingdom | 1933 | 173 | |
Yakovlev Yak-4 | Soviet Union | 1941 | 90 |
Carrier-based naval bombers
[edit]Type | Origin | Role | Introduced | Total | Operators |
---|---|---|---|---|---|
Aichi B7A | Japan | torpedo/dive bomber | 1945 | 114 | |
Aichi D1A[notes 2] | Japan | dive bomber | 1934 | 590 | |
Aichi D3A | Japan | dive bomber | 1937 | 1,445 | |
Blackburn Skua | United Kingdom | fighter/dive bomber | 1938 | 192 | |
Brewster SB2A Buccaneer | United States | dive bomber | 1941 | 771 | United Kingdom |
Consolidated TBY Sea Wolf | United States | torpedo bomber | 1944 | 181 | |
Curtiss SB2C Helldiver | United States | dive bomber | 1943 | 7,140 | Australia, United Kingdom |
Curtiss SBC Helldiver | United States | dive bomber | 1938 | 257 | France, United Kingdom |
Douglas DT[notes 3] | United States | torpedo bomber | 1921 | 90 | Norway |
Douglas SBD Dauntless | United States | dive bomber | 1940 | 5,936 | New Zealand |
Douglas TBD Devastator | United States | torpedo bomber | 1935 | 130 | |
Fairey Albacore | United Kingdom | torpedo/dive bomber | 1940 | 800 | Canada |
Fairey Barracuda | United Kingdom | torpedo/dive bomber | 1942 | 2,602 | |
Fairey Swordfish | United Kingdom | torpedo bomber | 1936 | 2,391 | Canada |
Fieseler Fi 167 | Germany | torpedo/reconnaissance bomber | 1940 | 14 | Croatia, Romania |
Grumman TBF Avenger | United States | torpedo bomber | 1942 | 9,839 | New Zealand, United Kingdom |
Loire-Nieuport LN.401 | France | dive bomber | 1939 | 68 | |
Mitsubishi B5M | Japan | torpedo bomber | 1937 | 125 | |
Nakajima B5N | Japan | torpedo bomber | 1938 | 1,149 | |
Nakajima B6N | Japan | torpedo bomber | 1942 | 1,268 | |
Naval Aircraft Factory SBN | United States | dive bomber | 1941 | 30 | |
Northrop BT | United States | dive bomber | 1935 | 55 | |
SB2U Vindicator/Chesapeake | United States | dive bomber | 1937 | 260 | France, United Kingdom |
Yokosuka B4Y | Japan | torpedo bomber | 1936 | 205 | |
Yokosuka D4Y | Japan | dive bomber/night fighter | 1942 | 2,038 |
Strategic and photo-reconnaissance aircraft
[edit]Strategic and photo-reconnaissance aircraft were frequently specially modified variants of high performance aircraft, usually fighters or bombers.
Seaplanes
[edit]Flying boats
[edit]Type | Origin | Introduced | Total | Operators |
---|---|---|---|---|
Aichi E10A | Japan | 1934 | 15 | |
Aichi E11A | Japan | 1937 | 17 | |
Aichi H9A | Japan | 1942 | 31 | |
Beriev MBR-2 | Soviet Union | 1935 | 1,365 | |
Blohm & Voss BV 138 | Germany | 1940 | 297 | |
Blohm & Voss BV 222 | Germany | 1941 | 13 | |
Boeing 314/C-98 Clipper | United States | 1939 | 12 | |
Bréguet 521 Bizerte | France | 1935 | 37 | Germany |
CAMS 37 | France | 1926 | 332 | |
CAMS 55 | France | 1930 | 112 | |
Canadian Vickers Vancouver | Canada | 1930 | 6 | |
Canadian Vickers Vedette | Canada | 1925 | 60 | |
CANT Z.501 | Italy | 1935 | 454 | Romania |
Chyetverikov MDR-6 | Soviet Union | 1941 | 27 | |
Consolidated PBY/PBN/PBV/OA-10 Catalina/Canso[notes 5] | United States | 1935 | 3,308 | Australia, Brazil, Canada, France, Norway, Soviet Union, United Kingdom |
Consolidated P2Y | United States | 1929 | 78 | Argentina |
Consolidated PB2Y Coronado | United States | 1937 | 217 | United Kingdom |
Dornier Do 18 | Germany | 1938 | 170 | |
Dornier Do 24 | Germany | 1937 | 279 | Australia, Netherlands |
Dornier Do 26 | Germany | 1938 | 6 | |
Dornier Do J Wal | Germany | 1922 | 250 | Denmark |
Douglas Dolphin | United States | 1931 | 558 | Australia |
Grumman JRF Goose | United States | 1937 | 345 | Brazil, Canada, United Kingdom |
Grumman J4F Widgeon/Gosling | United States | 1940 | 317 | Brazil, United Kingdom |
Grumman J2F Duck | United States | 1936 | 584 | |
Hall PH | United States | 1931 | 24 | |
Ikarus IO | Yugoslavia | 1926 | 38 | |
Ikarus ŠM | Yugoslavia | 1924 | 42 | |
Kawanishi E11K | Japan | 1937 | 2 | |
Kawanishi H6K | Japan | 1938 | 215 | |
Kawanishi H8K | Japan | 1942 | 167 | |
Latécoère 302 | France | 1932 | 7 | |
Latécoère 521-523 | France | 1935 | 5 | |
Latécoère 611[notes 6] | France | 1940 | 1 | |
Latécoère 631 | France | 1942 | 10 | Germany |
Lioré et Olivier LeO H-47 | France | 1937 | 6 | |
Lioré et Olivier LeO H-242 | France | 1929 | 15 | Italy |
Lioré et Olivier LeO H-246 | France | 1939 | 6 | Germany |
Loire 70 | France | 1937 | 8 | |
Loire 130 | France | 1937 | 125 | |
Loire 501 | France | 1933 | 7 | |
Macchi M.C.100 | Italy | 1940 | 3 | |
Martin M-130 | United States | 1934 | 3 | |
Martin JRM Mars | United States | 1943 | 7 | |
