Khaled Mahmud
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Khaled Mahmud Sujon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Dhaka, Bangladesh | 26 July 1971|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 18) | 8 November 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 29 October 2003 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 38) | 10 January 1998 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 20 February 2006 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 (previously 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000/01 | Dhaka Metropolis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001/02–2005/06 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 5 September 2017 |
Khaled Mahmud Sujon (born 26 July 1971) is a former Bangladeshi cricketer and current head coach of Dhaka Capitals.He is also former Test and One Day International captain. A medium-pace bowler and middle-order batsman, he played international cricket for Bangladesh from 1998 to 2006, captaining the team from 2003 to 2004.[1]
Domestic career
[edit]He scored his only List A cricket century which was 145* against Bhahawalpur where he along with Minhajul Abedin Nannu set the highest 5th wicket stand in List A cricket history(267*)[2][3]
International career
[edit]Mahmud was born in Dhaka. An all-rounder in domestic cricket, his international success was mostly limited to his bowling in One Day Internationals, peaking with the defeat of Pakistan in the 1999 World Cup, when he scored 27 and took 3 for 31 off 10 overs and won the man of the match award.[4] He took 4 for 37 and 3 for 68 in the Third Test against Pakistan at Multan in 2003–04.[5] Mahmud retired from international cricket in 2006, scoring a respectable 36 in his final match.
Post playing career
[edit]Since retirement, Mahmud has held several roles with the Bangladesh Cricket Board (BCB). He was operations manager of the National Cricket Academy prior to being made appointed assistant coach to the national team in 2009.[6] In 2013, he was elected as one of 25 BCB directors.[7] He has also worked as manager of the team, selector and technical director.[8][9] He served as team director during the 2023 World Cup.[10]
Health
[edit]In July 2017, he suffered a stroke and was taken to Singapore for treatment.[11]
References
[edit]- ^ Isam, Mohammad. "Khaled Mahmud". ESPNcricinfo. Retrieved 4 August 2017.
- ^ "Preliminary Round Pool A: Bahawalpur v Bangladesh at Karachi, Mar 17, 1998 | Cricket Scorecard | ESPN Cricinfo". Cricinfo. Retrieved 4 May 2017.
- ^ "Records | List A matches | Partnership records | Highest partnerships by wicket | ESPN Cricinfo". Cricinfo. Retrieved 4 May 2017.
- ^ "Bangladesh v Pakistan, World Cup 1999". CricketArchive. Retrieved 16 December 2015.
- ^ Pakistan v Bangladesh, Multan 2003-04
- ^ "Khaled Mahmud to be Bangladesh assistant coach". ESPNcricinfo. 14 September 2009. Retrieved 12 June 2024.
- ^ Isam, Mohammad (10 October 2013). "Naimur and Mahmud elected BCB directors". ESPNcricinfo. Retrieved 12 June 2024.
- ^ Isam, Mohammad (22 June 2016). "Mahmud conduit between players and coach - Hassan". ESPNcricinfo. Retrieved 12 June 2024.
- ^ Azam, Atif (28 December 2017). "BCB appoint Khaled Mahmud as technical director in absence of head coach". CricBuzz. Retrieved 12 June 2024.
- ^ Isam, Mohammad (3 November 2023). "Khaled Mahmud unhappy with role as Bangladesh team director". ESPNcricinfo. Retrieved 12 June 2024.
- ^ "Khaled Mahmud to be taken to Singapore after stroke". ESPN Cricinfo. Retrieved 31 July 2017.
External links
[edit]- 1971 births
- Living people
- Bangladesh One Day International cricketers
- Bangladesh Test cricketers
- Bangladesh Test cricket captains
- Bangladeshi cricketers
- Dhaka Metropolis cricketers
- Dhaka Division cricketers
- Cricketers at the 1998 Commonwealth Games
- Cricketers at the 1999 Cricket World Cup
- Cricketers at the 2003 Cricket World Cup
- Bangladeshi cricket coaches
- Cricketers from Dhaka
- Commonwealth Games competitors for Bangladesh
- BAF Shaheen College Dhaka alumni