Elections in Chhattisgarh
Appearance
(Redirected from Assembly election results of Chhattisgarh)
An editor has performed a search and found that sufficient sources exist to establish the subject's notability. (January 2022) |
in
Elections in Chhattisgarh have been conducted since the formation of the state in 2000, to elect the members of Chhattisgarh Vidhan Sabha and the members of the Lok Sabha. There are 90 Vidhan Sabha constituencies and 11 Lok Sabha constituencies in the state.[1]
Major Political Parties in Chhattisgarh
[edit]The BJP and INC have been the most dominant parties in the state since its formation. Other political parties are BSP & JCC.
Lok Sabha elections
[edit]It is worth noting that till the year 2000, Chhattisgarh was a part of undivided Madhya Pradesh state.
Total Seats- 11
Lok Sabha | Election Year | 1st Party | 2nd Party | Prime Minister | PM's Party | ||
---|---|---|---|---|---|---|---|
14th Lok Sabha | 2004 | BJP 10 | INC 1 | Manmohan Singh | INC | ||
15th Lok Sabha | 2009 | BJP 10 | INC 1 | ||||
16th Lok Sabha | 2014 | BJP 10 | INC 1 | Narendra Modi | BJP | ||
17th Lok Sabha | 2019 | BJP 9 | INC 2 | ||||
18th Lok Sabha | 2024 | BJP 10 | INC 1 |
Vidhan Sabha elections
[edit]Total Seats- 90
Vidhan Sabha | Election Year | 1st Party | 2nd Party | 3rd Party | Others | Chief Minister | CM's Party | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st Vidhan Sabha | 2000* | INC 48 | BJP 38 | 4 | Ajit Jogi | INC | |||||
2nd Vidhan Sabha | 2003 | BJP 50 | INC 37 | BSP 2 | NCP 1 | Raman Singh | BJP | ||||
3rd Vidhan Sabha | 2008 | BJP 50 | INC 38 | BSP 2 | |||||||
4th Vidhan Sabha | 2013 | BJP 49 | INC 39 | BSP 1 | IND 1 | ||||||
5th Vidhan Sabha | 2018 | INC 68 | BJP 15 | JCC 5 | BSP 2 | Bhupesh Baghel | INC | ||||
6th Vidhan Sabha | 2023 | BJP 54 | INC 35 | GGP 1 | Vishnudeo Sai | BJP |
- The First assembly of Chhattisgarh was constituted on the basis of the Madhya Pradesh state legislative assembly elections held in 1998.
References
[edit]- ^ "Elections in Chhattisgarh". elections.in. Retrieved 27 May 2013.