Chen Hong (badminton)
Chen Hong 陈宏 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Changting County, Fujian, China | 28 November 1979||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (2002) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 15:05, 23 October 2013 (UTC). |
Chen Hong | |||||||
---|---|---|---|---|---|---|---|
Traditional Chinese | 陳宏 | ||||||
Simplified Chinese | 陈宏 | ||||||
|
Chen Hong (陈宏; born November 28, 1979, in Changting County, Fujian) is a former Chinese badminton player.
Career
[edit]During the first several years of the 21st century Chen rated among the world's leading singles players, achieving a number one world ranking in 2002–2003. He won the Swedish Open and the Asian Championships in 1999 as a nineteen-year-old. His subsequent titles included the Dutch (2000), Singapore (2002, 2003), Denmark (2002, 2006), Malaysia (2003), China (2005, 2006), and Thailand (2007) Opens. He twice captured the prestigious All-England Championships, 2002 and 2005, defeating his very formidable fellow countryman Lin Dan in the final on the second occasion. He played in the All England 6 consecutive times between 2001 and 2006, his first All England reached the final, losing out to Indian player Pullela Gopichand, 15–12 15–6. His performances at IBF World Championships and at the 2004 Olympic Games were not among his finest. He was a bronze medalist (semifinalist) at the 2001 and 2006 World Championships and was eliminated in the quarterfinals of the Games in Athens. At the 2006 IBF World Championships Chen recorded a 303 km/h jump smash against Taufik Hidayat. Chen retired from competitive play in 2007.
Achievements
[edit]World Championships
[edit]Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2001 | Palacio de Deportes de San Pablo, Seville, Spain | Peter Gade | 14–17, 2–15 | Bronze |
2006 | Palacio de Deportes de la Comunidad de Madrid, Madrid, Spain | Lin Dan | 21–15, 19–21, 14–21 | Bronze |
World Cup
[edit]Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2005 | Yiyang, China | Lin Dan | 14–21, 21–6, 6–21 | Bronze |
Asian Championships
[edit]Men's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
1999 | Kuala Lumpur, Malaysia | Ong Ewe Hock | 15–11, 15–8 | Gold |
2002 | Bangkok, Thailand | Sony Dwi Kuncoro | 5–15, 11–15 | Bronze |
2007 | Stadium Bandaraya Johor Bahru, Johor Bahru, Malaysia | Taufik Hidayat | 18–21, 19–21 | Silver |
IBF World Grand Prix
[edit]The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1999 | Swedish Open | Rasmus Wengberg | 17–15, 15–0 | Winner |
2000 | Dutch Open | Roslin Hashim | 15–11, 15–17, 15–7 | Winner |
2001 | All England Open | Pullela Gopichand | 12–15, 6–15 | Runner-up |
2002 | All England Open | Budi Santoso | 7–4, 7–5, 7–1 | Winner |
2002 | Singapore Open | Ronald Susilo | 15–4, 15–1 | Winner |
2002 | Indonesia Open | Taufik Hidayat | 12–15, 12–15 | Runner-up |
2002 | Denmark Open | Kenneth Jonassen | 15–9, 9–15, 15–6 | Winner |
2002 | China Open | Wong Choong Hann | 15–12, 5–15, 9–15 | Runner-up |
2003 | All England Open | Hafiz Hashim | 14–17, 10–15 | Runner-up |
2003 | Singapore Open | Chen Yu | 11–15, 15–8, 15–4 | Winner |
2003 | Indonesia Open | Taufik Hidayat | 9–15, 9–15 | Runner-up |
2003 | Malaysia Open | Lee Chong Wei | 15–9, 15–5 | Winner |
2004 | Korea Open | Xia Xuanze | 9–15, 15–17 | Runner-up |
2004 | Indonesia Open | Taufik Hidayat | 10–15, 11–15 | Runner-up |
2005 | All England Open | Lin Dan | 8–15, 15–5, 15–2 | Winner |
2005 | Japan Open | Lin Dan | 4–15, 0–2; retired | Runner-up |
2005 | Singapore Open | Taufik Hidayat | 9–15, 3–15 | Runner-up |
2005 | China Open | Bao Chunlai | 15–12, 8–15, 15–9 | Winner |
2006 | German Open | Chen Jin | 3–15, 7–15 | Runner-up |
2006 | China Open | Bao Chunlai | 21–17, 21–19 | Winner |
2006 | Denmark Open | Lin Dan | 18–21, 18–21 | Runner-up |
External links
[edit]- Chen Hong at BWFBadminton.com
- Chen Hong at BWF.TournamentSoftware.com (alternate link)
- Chen Hong at Olympedia
- Chen Hong at Olympics.com
- 1979 births
- Living people
- People from Changting County
- Hakka sportspeople
- Badminton players from Fujian
- Olympic badminton players for China
- Badminton players at the 2004 Summer Olympics
- Asian Games medalists in badminton
- Badminton players at the 2002 Asian Games
- World No. 1 badminton players
- Chinese male badminton players
- Asian Games bronze medalists for China
- Medalists at the 2002 Asian Games
- Summer World University Games medalists in badminton
- FISU World University Games silver medalists for China
- FISU World University Games bronze medalists for China
- Medalists at the 2007 Summer Universiade
- 21st-century Chinese sportsmen
- 20th-century Chinese people